Sustainable organic phase change materials for sustainable energy efficiency solutions
| dc.contributor.author | Sarcinella, Antonella | por |
| dc.contributor.author | Cunha, Sandra Raquel Leite | por |
| dc.contributor.author | Aguiar, Ingried | por |
| dc.contributor.author | Aguiar, J. L. Barroso de | por |
| dc.contributor.author | Frigione, Mariaenrica | por |
| dc.date.accessioned | 2025-09-02T14:59:10Z | |
| dc.date.available | 2025-09-02T14:59:10Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The growing demand for sustainable energy solutions has intensified research on phase change materials (PCMs) due to their ability to efficiently store and release thermal energy. However, traditional PCMs are often made from petroleum-derived materials or rely on processes that pose environmental concerns. The aim of this work is therefore to explore the development and use of sustainable organic PCMs, in particular those based on bio-based or waste-derived materials. Bio-based PCMs, including fatty acids, natural waxes, and biopolymers, are in fact characterized by renewability and biodegradability. Waste-derived PCMs, such as those from the lost-wax casting industry and industrial by-products, offer an environmentally friendly approach to energy storage by reusing waste materials. This paper aims to analyze the thermal, mechanical, and in-service performance of these sustainable materials, highlighting their advantages and limitations compared to the most widely used commercial PCMs. Furthermore, recent progress in the integration of sustainable PCMs into building materials is illustrated to assess their practical implementation. Challenges and limitations, as well as possible solutions and future research directions, are also discussed. | por |
| dc.description.sponsorship | This research was partially funded by PON Ricerca e Innovazione 2014–2020 Risorse React Eu—DM 1062/2021 Azione IV. 4, “Dottorati e contratti di ricerca su tematiche dell’innovazione e Azione IV. 6”, “Contratti di ricerca su tematiche green”. This work was also developed within the scope of the REBORN project, funded by FCT (https://doi.org/10.54499/2023.11323.PEX). This work was also partially funded by FCT/MCTES through national funds (PIDDAC) under the R&D Unit for Territory, Environment and Construction (CTAC) under reference UIDB/04047/2020 and PhD grant 2023.00281.BD. | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 1343 | por |
| dc.identifier.doi | 10.3390/polym17101343 | por |
| dc.identifier.eissn | 2073-4360 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/97005 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04047%2F2020/PT | por |
| dc.relation | 2023.00281.BD | por |
| dc.relation | 2023.11323.PEX | por |
| dc.relation.publisherversion | https://www.mdpi.com/2073-4360/17/10/1343 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Sustainable organic PCMs | por |
| dc.subject | Bio-based PCMs | por |
| dc.subject | Waste-derived PCMs | por |
| dc.subject | Energy efficiency | por |
| dc.subject | Building materials | por |
| dc.title | Sustainable organic phase change materials for sustainable energy efficiency solutions | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationIssue | 10 | por |
| oaire.citationVolume | 17 | por |
| oaire.version | VoR | por |
| sdum.journal | Polymers | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Sustainable Organic Phase Change Materials for Sustainable Energy Efficiency Solutions.pdf
- Tamanho:
- 3.52 MB
- Formato:
- Adobe Portable Document Format
- Descrição: