Predicting people’s concentration and movements in a smart city
| dc.contributor.author | Ferreira, Joao C. | por |
| dc.contributor.author | Francisco, Bruno | por |
| dc.contributor.author | Elvas, Luis | por |
| dc.contributor.author | Nunes, Miguel | por |
| dc.contributor.author | Afonso, José A. | por |
| dc.date.accessioned | 2024-03-05T16:16:50Z | |
| dc.date.available | 2024-03-05T16:16:50Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | With the rapid growth of urbanization and the proliferation of mobile phone usage, smart city initiatives have gained momentum in leveraging data-driven insights to enhance urban planning and resource allocation. This paper proposes a novel approach for predicting people’s concentration and movements within a smart city environment using mobile phone data provided by telecommunication operators. By harnessing the vast amount of anonymized and aggregated mobile phone data, we present a predictive framework that offers valuable insights into urban dynamics. The methodology involves collecting and processing location-based data obtained from telecommunication operators. Using machine learning techniques, including clustering and spatiotemporal analysis, we developed models to identify patterns in people’s movements and concentration across various city regions. Our proposed approach considers factors such as time of day, day of the week, and special events to capture the intricate dynamics of urban activities. The predictive models presented in this paper demonstrate the ability to predict areas of high concentration of people, such as commercial districts during peak hours, as well as the people flow during the time. These insights have significant implications for urban planning, traffic management, and resource allocation. Our approach respects user privacy by working with aggregated and anonymized data, ensuring compliance with privacy regulations and ethical considerations. The proposed models were evaluated using real-world mobile phone data collected from a smart city environment in Lisbon, Portugal. The experimental results demonstrate the accuracy and effectiveness of our approach in predicting people’s movements and concentration. This paper contributes to the growing field of smart city research by providing a data-driven solution for enhancing urban planning and resource allocation strategies. As cities continue to evolve, leveraging mobile phone data from telecommunication operators can lead to more efficient and sustainable urban environments | por |
| dc.description.sponsorship | This work was supported by the Fundação para a Ciência e Tecnologia under Grant [UIDB/00315/2020]; and by the project “BLOCKCHAIN.PT (RE-C05-i01.01—Agendas/Alianças Mobilizadoras para a Reindustrialização, Plano de Recuperação e Resiliência de Portugal” in its component 5—Capitalization and Business Innovation and with the Regulation of the Incentive System “Agendas for Business Innovation”, approved by Ordinance No. 43-A/2022 of 19 January 2022). | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 96 | por |
| dc.identifier.citation | Ferreira, J.C.; Francisco, B.; Elvas, L.; Nunes, M.; Afonso, J.A. Predicting People’s Concentration and Movements in a Smart City. Electronics 2024, 13, 96. https:// doi.org/10.3390/electronics13010096 | por |
| dc.identifier.doi | 10.3390/electronics13010096 | por |
| dc.identifier.eissn | 2079-9292 | |
| dc.identifier.uri | https://hdl.handle.net/1822/89305 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | por |
| dc.relation.publisherversion | https://www.mdpi.com/2079-9292/13/1/96 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Neural networks | por |
| dc.subject | Data-driven decision making | por |
| dc.subject | Urban analytics and planning | por |
| dc.subject | Concentration prediction | por |
| dc.subject | Predictive modeling | por |
| dc.subject | Smart city | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.subject.ods | Cidades e comunidades sustentáveis | por |
| dc.title | Predicting people’s concentration and movements in a smart city | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 20 | por |
| oaire.citationIssue | 1 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationVolume | 13 | por |
| oaire.version | VoR | por |
| sdum.journal | Electronics | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Electronics - Predicting People’s Concentration and Movements in a Smart City.pdf
- Tamanho:
- 2.9 MB
- Formato:
- Adobe Portable Document Format