Numerical evaluation and experimental validation of fluid flow behavior within an organ-on-a-chip model
| dc.contributor.author | Carvalho, Violeta Meneses | por |
| dc.contributor.author | Gonçalves, Inês M. | por |
| dc.contributor.author | Rodrigues, Nelson | por |
| dc.contributor.author | Sousa, Paulo | por |
| dc.contributor.author | Pinto, Vânia | por |
| dc.contributor.author | Minas, Graça | por |
| dc.contributor.author | Kaji, Hirokazu | por |
| dc.contributor.author | Shin, Su Ryon | por |
| dc.contributor.author | Rodrigues, Raquel O. | por |
| dc.contributor.author | Teixeira, Senhorinha F. C. F. | por |
| dc.contributor.author | Lima, Rui A. | por |
| dc.date.accessioned | 2023-12-06T09:50:16Z | |
| dc.date.available | 2023-12-06T09:50:16Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | By combining biomaterials, cell culture, and microfluidic technology, organ-on-a-chip (OoC) platforms have the ability to reproduce the physiological microenvironment of human organs. For this reason, these advanced microfluidic devices have been used to resemble various diseases and investigate novel treatments. In addition to the experimental assessment, numerical studies of biodevices have been performed aiming at their improvement and optimization. Despite considerable progress in numerical modeling of biodevices, the validation of these computational models through comparison with experimental assays remains a significant gap in the current literature. This step is critical to ensure the accuracy and reliability of numerical models, and consequently enhance confidence in their predictive results. The aim of the present work is to develop a numerical model capable of reproducing the fluid flow behavior within an OoC, for future investigations, encompassing the geometry optimization. | por |
| dc.description.sponsorship | This work has been supported by the projects, EXPL/EMD-EMD/0650/2021, PTDC/EEI-EEE/2846/2021, and 2022.06207.PTDC (https://doi.org/10.54499/2022.06207.PTDC), through national funds (OE), within the scope of the Scientific Research and Technological Development Projects (IC&DT) program in all scientific domains (PTDC), through the Foundation for Science and Technology, I.P. (FCT,I.P). The authors also acknowledge the partial financial support withinthe R&D Units Project Scope: UIDB/00319/2020, UIDB/04077/2020, UIDB/04436/2020, UIDB/00532/2020 and LA/P/0045/2020 (ALiCE).Violeta Carvalho thanks for her Ph.D. grant from FCT with reference UI/BD/151028/2021 and Fulbright Grant for Research with the support of FCT, AY2022/2023. Inês M. Gonçalves acknowledges the PhD scholarship BD/08646/2020 attributed by FCT. Paulo Sousa thanks FCT for his contract funding provided through 2021.01086.CEECIND, Vˆania Pinto thanks FCT for her contract funding provided through 2021.01087.CEECIND and Raquel O. Rodrigues thanks FCT for her contract funding provided through 2020.03975.CEECIND. The authors also acknowledge the partial financial support of the project n◦4004 from the RCBE from Tokyo Medical and Dental University, Japan. | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 107883 | por |
| dc.identifier.citation | Carvalho, V., Gonçalves, I. M., Rodrigues, N., Sousa, P., Pinto, V., Minas, G., … Lima, R. A. (2024, January). Numerical evaluation and experimental validation of fluid flow behavior within an organ-on-a-chip model. Computer Methods and Programs in Biomedicine. Elsevier BV. http://doi.org/10.1016/j.cmpb.2023.107883 | por |
| dc.identifier.doi | 10.1016/j.cmpb.2023.107883 | por |
| dc.identifier.issn | 0169-2607 | |
| dc.identifier.pmid | 37944399 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/87457 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEEI-EEE%2F2846%2F2021/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FEMD-EMD%2F0650%2F2021/PT | por |
| dc.relation | 2022.06207.PTDC | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00319%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04077%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04436%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00532%2F2020/PT | por |
| dc.relation | LA/P/0045/2020 | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F151028%2F2021/PT | por |
| dc.relation | BD/08646/2020 | por |
| dc.relation | 2021.01086.CEECIND | por |
| dc.relation | 2021.01087.CEECIND | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 3ed/2020.03975.CEECIND%2FCP1600%2FCT0026/PT | por |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0169260723005497 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | por |
| dc.subject | Organ/on/a/chip | por |
| dc.subject | CFD | por |
| dc.subject | Computational simulations | por |
| dc.subject | Microfluidics | por |
| dc.subject | Biofluid mechanics | por |
| dc.subject | Experimental validartion | por |
| dc.subject | Experimental validation | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.title | Numerical evaluation and experimental validation of fluid flow behavior within an organ-on-a-chip model | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 13 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationVolume | 243 | por |
| oaire.version | VoR | por |
| sdum.journal | Computer Methods and Programs in Biomedicine | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- CompMethProgBiomedicine-2024-107883.pdf
- Tamanho:
- 9.06 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Texto integral