Performance indicators for European bridge management
| dc.contributor.author | Strauss, A. | por |
| dc.contributor.author | Sattler, F. | por |
| dc.contributor.author | Hoffmann, M. | por |
| dc.contributor.author | Apostolidi, E. | por |
| dc.contributor.author | Fernandes, S. | por |
| dc.contributor.author | Matos, José C. | por |
| dc.date.accessioned | 2023-05-29T14:19:49Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Bridge management as a part of road infrastructure network includes a series of activities that are interconnected in order to achieve its optimal value, including balancing of required costs, potential risks and overall bridge performance. In this context, different performance levels within bridge management are identified and discussed in this paper. Moreover, bridge performance aspects are overviewed, based on a set of national practice codes/guidelines and research accomplishments related to bridge management across the Europe. In sequence, the categorization of Performance Indicators (PI), within the Key Performance Indictors (KPI) umbrella, is described in relation to Performance Goals (PG) and Performance Thresholds (PT) at different levels taking into account different aspects. In addition, a reference to monitoring based PI is also made and to how they frame in current practices of road bridge management. In order to improve the existent performance assessment methods, further research activities and developments are herein foreseen focusing on the management of roadway bridges. In addition to giving a review on systematization of PIs, the main contribution of this paper is a reflection on extraction and categorization of key performance indicators to improve existing assessment methods within management system of road bridges. | por |
| dc.description.sponsorship | This article is based upon the work from COST Action TU1406, Quality specifications for roadway bridges, standardization at a European level (BridgeSpec), supported by COST (European Cooperation in Science and Technology). The authors would also like to acknowledge the financial support of the "ATCZ190 SAFEBRIDGE" project by the European Regional Development Fund within the European Union Program "INTERREG AUSTRIA-CZECH REPUBLIC" | por |
| dc.identifier.doi | 10.1201/9780429279119-271 | por |
| dc.identifier.isbn | 9780367232788 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/84776 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | CRC Press/Balkema | por |
| dc.rights | closedAccess | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.ods | Indústria, inovação e infraestruturas | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Performance indicators for European bridge management | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 2005 | por |
| oaire.citationStartPage | 1993 | por |
| sdum.bookTitle | BRIDGE MAINTENANCE, SAFETY, MANAGEMENT, LIFE-CYCLE SUSTAINABILITY AND INNOVATIONS | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- ch290.pdf
- Tamanho:
- 597.67 KB
- Formato:
- Adobe Portable Document Format
- Descrição: