Explaining turnover intention: The role of leadership in organizational contexts
| dc.contributor.author | Sousa, Bruna | |
| dc.contributor.author | Gomes, A. Rui | |
| dc.contributor.author | Morais, Catarina | |
| dc.contributor.author | Dias-Oliveira, Eva | |
| dc.contributor.author | Araújo, Patrícia | |
| dc.contributor.author | Simães, C. | |
| dc.date.accessioned | 2026-09-14T13:30:23Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Leaders assume an important role in organizational success by influencing workers' attitudes and behaviors. The Leadership Efficacy Model (LEM) is a recent theoretical proposal focusing on factors that increase leadership efficacy. According to the LEM, three leadership factors can explain the efficacy of leadership: leadership cycles, leadership styles, and antecedent factors of leadership. This study explored the relationship between the congruence of leadership cycles and leadership efficacy (measured by turnover intention), analyzing whether leadership styles and antecedent factors of leadership moderate this relationship. The study included 842 participants evaluated in terms of leadership cycles, leadership styles, antecedent factors of leadership, and turnover intention. The results confirmed that congruence between the conceptual and practical cycles of leadership was associated with lower turnover intention and that the leadership styles were moderators of this relationship. These findings contribute to the leadership field and provide valuable insights for managing organizations. | eng |
| dc.description.sponsorship | This study was conducted at three different research centers: (a) Psychology Research Centre (CIPsi; PSI/01662), School of Psychology, University of Minho, and was supported by the Portu- guese Foundation for Science and Technology (FCT; UID/01662/2025) through the Portuguese State Budget. The CIPsi is registered under the https://doi.org/10.54499/UID/01662/2025; (b) Re- search Centre for Human Development (supported by the Foundation for Science and Technology, ref. UIDB/04872/2025); and (c) Health Sciences Research Unit: Nursing (UICISA: E), University of Coimbra (supported by the Foundation for Science and Technology, ref. UID/00742/2025), https://doi.org/10.54499/UID/00742/2025. | |
| dc.distribution | international | |
| dc.identifier.citation | Sousa, B., Gomes, A. R., Morais, C., Dias-Oliveira, E., Araújo, P., & Simães, C. (2026). Explaining Turnover Intention: The Role of Leadership in Organizational Contexts. In J. S. Baptista, R. B. Melo, P. Carneiro, J. Castelo Branco, N. Costa, J. Duarte, J. C. Guedes, & G. Perestrelo (Eds.), Occupational and Environmen-tal Safety and Health VII (Vol. 617, pp. 335-349). Springer Nature Switzerland. https://doi.org/10.1007/978-3-032-02052-9_25 | |
| dc.identifier.doi | 10.1007/978-3-032-02052-9_25 | |
| dc.identifier.issn | 2198-4182 | |
| dc.identifier.uri | https://hdl.handle.net/1822/103428 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | Psychology Research Centre [UID/01662/2025] | |
| dc.relation | Research Centre for Human Development [UIDB/04872/2020] | |
| dc.relation | Health Sciences Research Unit: Nursing [UID/00742/2025] | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-032-02052-9_25 | |
| dc.rights | openAccess | |
| dc.rights.uri | N/A | |
| dc.subject | Antecedent Leadership | |
| dc.subject | Leadership Cycles | |
| dc.subject | Leadership Efficacy Model | |
| dc.subject | Leader-ship Styles | |
| dc.subject | Voluntary Turnover | |
| dc.subject.fos | Ciências Médicas::Outras Ciências Médicas | |
| dc.subject.ods | Saúde de qualidade | |
| dc.title | Explaining turnover intention: The role of leadership in organizational contexts | eng |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/01662/2025 | |
| oaire.awardNumber | UIDB/04872/2020 | |
| oaire.awardNumber | UID/00742/2025 | |
| oaire.awardTitle | Psychology Research Centre [UID/01662/2025] | |
| oaire.awardTitle | Research Centre for Human Development [UIDB/04872/2020] | |
| oaire.awardTitle | Health Sciences Research Unit: Nursing [UID/00742/2025] | |
| oaire.awardURI | https://hdl.handle.net/1822/99015 | |
| oaire.awardURI | https://hdl.handle.net/1822/97600 | |
| oaire.awardURI | https://hdl.handle.net/1822/101102 | |
| oaire.citation.endPage | 349 | |
| oaire.citation.startPage | 335 | |
| oaire.citation.volume | 617 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Avaliação UID 2023/2024 | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Avaliação UID 2023/2024 | |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| relation.isProjectOfPublication | 0e407a5a-f53d-462e-8ddd-2958fbbeefed | |
| relation.isProjectOfPublication | 01e7a4bc-0fab-4915-bbc3-89421b99a670 | |
| relation.isProjectOfPublication | b36aa845-74b9-4128-a209-7a8a3c6f4ba3 | |
| relation.isProjectOfPublication.latestForDiscovery | 0e407a5a-f53d-462e-8ddd-2958fbbeefed | |
| sdum.bookTitle | Occupational and Environmental Safety and Health VII |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Working chapter_Explaining Turnover Intention (2026).pdf
- Tamanho:
- 499.55 KB
- Formato:
- Adobe Portable Document Format