Thermoelectric and structural properties of transparent Sb-Doped ZnO thin films sputtered in a confocal geometry
| dc.contributor.author | Faria, Helder Filipe | por |
| dc.contributor.author | Ribeiro, Joana Margarida Fernandes Silva | por |
| dc.contributor.author | Boll, Torben | por |
| dc.contributor.author | Tavares, C. J. | por |
| dc.date.accessioned | 2023-07-13T16:19:21Z | |
| dc.date.available | 2023-07-13T16:19:21Z | |
| dc.date.issued | 2023-04-04 | |
| dc.date.updated | 2023-04-27T13:51:08Z | |
| dc.description.abstract | This study focuses on understanding the influence of low Sb doping on ZnO’s electrical, optical, and thermoelectrical properties, while also studying its structural and morphological parameters. For this, several ZnO films with varying Sb target current densities, in the range of 0–0.27 mA/cm2, were produced by DC magnetron sputtering in a confocal geometry. As a result, thin ZnO:Sb films with an average transparency in the visible region greater than 80% are obtained, revealing for optimized conditions an absolute Seebeck coefficient of 100 µV/K and a respective power factor of 1.1 mW·m−1·K−2 at 300 K, effectively modifying the electrical, optical, and thermoelectrical properties of the material and ensuring its suitability for heat harvesting applications. From atom probe tomography experiments, a larger Zn content is registered at triple junctions of the grain boundary, which matches the approximately 25 nm crystallite grain size derived from the X-ray diffraction analysis. | por |
| dc.description.sponsorship | This research is funded by FCT/PIDDAC through the Strategic Funds project reference UIDB/04650/2020-2023. Joana M. Ribeiro is grateful to the Fundação para a Ciência e Tecnologia (FCT, Portugal) for the Ph.D grant SFRH/BD/147221/2019. This work (proposal ID 2021-025-030112) was carried out with the support of the Karlsruhe Nano Micro Facility (KNMFi, www.knmf.kit.edu, accessed on 8 March 2023), a Helmholtz Research Infrastructure at Karlsruhe Institute of Technology (KIT, www.kit.edu, accessed on 8 March 2023). | por |
| dc.distribution | international | por |
| dc.identifier.citation | Faria, H.F.; Ribeiro, J.M.; Boll, T.; Tavares, C.J. Thermoelectric and Structural Properties of Transparent Sb-Doped ZnO Thin Films Sputtered in a Confocal Geometry. Coatings 2023, 13, 735. https://doi.org/10.3390/coatings13040735 | por |
| dc.identifier.doi | 10.3390/coatings13040735 | por |
| dc.identifier.eissn | 2079-6412 | |
| dc.identifier.uri | https://hdl.handle.net/1822/85529 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Multidisciplinary Digital Publishing Institute | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04650%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F147221%2F2019/PT | por |
| dc.relation | 2021-025-030112 | por |
| dc.relation.publisherversion | https://www.mdpi.com/2079-6412/13/4/735 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | ZnO | por |
| dc.subject | Antimony | por |
| dc.subject | Seebeck coefficient | por |
| dc.subject | Thermoelectric | por |
| dc.subject | Thin films | por |
| dc.subject | Magnetron sputtering | por |
| dc.subject | Atom probe tomography | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Thermoelectric and structural properties of transparent Sb-Doped ZnO thin films sputtered in a confocal geometry | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 21 | por |
| oaire.citationIssue | 4 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationVolume | 13 | por |
| oaire.version | VoR | por |
| sdum.journal | Coatings | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- coatings-13-00735.pdf
- Tamanho:
- 8.34 MB
- Formato:
- Adobe Portable Document Format