Low cost, portable in-situ spectral analysis sensor for monitoring water contamination
| dc.contributor.author | Lopes,Pedro Dinis | por |
| dc.contributor.author | Penso, Camila Maria Ramos Aires Moreira | por |
| dc.contributor.author | Carneiro, Catia Filipa | por |
| dc.contributor.author | Gonçalves, L. M. | por |
| dc.date.accessioned | 2023-09-21T16:08:44Z | |
| dc.date.available | 2023-09-21T16:08:44Z | |
| dc.date.issued | 2023-10-29 | |
| dc.description.abstract | Protecting water resources is essential for mitigating the impacts of global warming. Preserving hydrological basins and implementing sustainable practices in water use plays a critical role in maintaining natural ecosystems. In-situ sensors are a highly valuable tool for continuously monitoring these resources. They provide essential information that enables responsible authorities to act promptly and minimize the impact of any issues. We propose a sensor that aims to analyse water quality by detecting possible contaminations, considering variations in colour and turbidity. It consists of an optical transmission setup with eleven different excitation wavelengths ranging from 365 nm to 940 nm and a corresponding detection system. The system uses a GSM antenna to transmit realtime information and alarms to a big data server. | por |
| dc.description.sponsorship | This work is co-funded by the projects River2Ocean project (NORTE-01-0145- FEDER-000068), PLASTISENSOR (PTDC/EAM-OCE/6797/2020) and CMEMS - UIDB/04436/2020 and UIDP/04436/2020 | por |
| dc.distribution | international | por |
| dc.identifier.uri | https://hdl.handle.net/1822/86524 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEAM-OCE%2F6797%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04436%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04436%2F2020/PT | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Water Contamination | por |
| dc.subject | River Monitoring | por |
| dc.subject | Turbidity Sensor | por |
| dc.subject | Visible Spectroscopy | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.subject.ods | Proteger a vida marinha | por |
| dc.title | Low cost, portable in-situ spectral analysis sensor for monitoring water contamination | por |
| dc.type | conferencePoster | por |
| dspace.entity.type | Publication | en |
| oaire.citationConferencePlace | Viena, Áustria | por |
| oaire.version | AM | por |
| sdum.conferencePublication | IEEE Sensors 2023 | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- pdf_Poster_Camila_Penso.pdf
- Tamanho:
- 1.69 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Poster