Grinding performance of a structural wheel with internal cooling channels
| dc.contributor.author | Costa, Sharlane Maria | |
| dc.contributor.author | Capela, Paulina Araújo | |
| dc.contributor.author | Ribeiro, João | |
| dc.contributor.author | Pereira, Mário | |
| dc.contributor.author | Soares, Delfim | |
| dc.date.accessioned | 2026-04-28T11:51:57Z | |
| dc.date.issued | 2026-09 | |
| dc.description | 8th World Tribology Congress, WTC 2026. September 20-25, 2026, Rio de Janeiro, Brazil | |
| dc.description.abstract | Grinding is a high-energy finishing process in which effective cooling is essential to control temperature, forces and surface integrity [1]. In conventional flood cooling, the coolant is applied externally and its action in the contact zone is often limited. Internally cooled grinding wheels with integrated channels provide an alternative approach by delivering the coolant directly to the grinding interface [2]. This work compares the grinding performance of an internally cooled wheel with that of a conventional operating under flood cooling. | eng |
| dc.description.sponsorship | FCT – Foundation for Science and Technology, I.P., within the scope of project doi.org/10.54499/UID/04436/2025, and by the PhD grant 2021.07352.BD. | |
| dc.distribution | international | |
| dc.identifier.uri | https://hdl.handle.net/1822/101339 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Microelectromechanical Systems Research Unit [UID/04436/2025] | |
| dc.relation | Desenvolvimento da tecnologia de fabrico para mós abrasivas com canais internos de refrigeração formados por estruturas 3D obtidas por manufatura aditiva [2021.07352.BD] | |
| dc.rights | restrictedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Grinding | |
| dc.subject | Internal cooling | |
| dc.subject | Structured grinding wheel | |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | |
| dc.subject.ods | Indústria, inovação e infraestruturas | |
| dc.title | Grinding performance of a structural wheel with internal cooling channels | eng |
| dc.type | conferenceAbstract | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/04436/2025 | |
| oaire.awardNumber | 2021.07352.BD | |
| oaire.awardTitle | Microelectromechanical Systems Research Unit [UID/04436/2025] | |
| oaire.awardTitle | Desenvolvimento da tecnologia de fabrico para mós abrasivas com canais internos de refrigeração formados por estruturas 3D obtidas por manufatura aditiva [2021.07352.BD] | |
| oaire.awardURI | https://hdl.handle.net/1822/100197 | |
| oaire.awardURI | https://hdl.handle.net/1822/100207 | |
| oaire.citation.conferenceDate | 2026-09 | |
| oaire.citation.conferencePlace | Rio de Janeiro, Brasil | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Avaliação UID 2023/2024 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | a8de3aeb-36cc-46dd-a56a-6ecf0305fe7d | |
| relation.isProjectOfPublication | 7a73cf15-dcfa-4760-b453-0bd7cb2b08c5 | |
| relation.isProjectOfPublication.latestForDiscovery | a8de3aeb-36cc-46dd-a56a-6ecf0305fe7d | |
| sdum.conferencePublication | VIII World Tribology Congress |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- WTC2026_grinding_sharlane.pdf
- Tamanho:
- 249.7 KB
- Formato:
- Adobe Portable Document Format