Temperature-tunable Fabry-Pérot filter for miniaturization of high-resolution spectrometers
| dc.contributor.author | Esteves, Bruno Miguel Carpinteiro | |
| dc.contributor.author | Dores, Bernardo Santos | |
| dc.contributor.author | Silva, Manuel Fernando Ribeiro | |
| dc.contributor.author | Correia, J. H. | |
| dc.contributor.author | Rodrigues, José Artur Oliveira | |
| dc.date.accessioned | 2026-04-22T10:00:39Z | |
| dc.date.issued | 2025-07 | |
| dc.description | No data was used for the research described in the article. | |
| dc.description.abstract | This study introduces a new method for implementing large-gap, tunable Fabry-Pérot interferometers for high-resolution spectroscopy. The process utilizes solid resonance cavities obtained from commonly available, unaltered glass substrates. The transmitted wavelength is controlled via the thermo-optic effect and thermal expansion instead of intricate mechanical systems, streamlining miniaturization and enhancing device integration. Experimental results show a transmission wavelength shift of 5.7 pm/°C for a free spectral range of 137.1 pm, using 700 μm solid glass cavities. Exceptional linearity was observed, ensuring precise and predictable wavelength control. This concept was motivated by the need for miniaturizing Brillouin spectroscopy signal acquisition, which requires filters with extraordinary spectral resolution. The commonly used tunable Fabry-Pérot filter systems rely on complex piezoelectric-based actuators to adjust mirror spacing and alignment, making them impractical. The proposed alternative may lead to highly accurate, high-resolution, and low-maintenance filters, ideal for miniaturized spectrometry applications. | eng |
| dc.description.sponsorship | This work was supported by: (i) MPhotonBiopsy, PTDC/FIS-OTI/1259/2020 (http://doi.org/10.54499/PTDC/FIS-OTI/1259/2020) and (ii) CMEMS-UMinho UIDB/04436. B. Esteves thanks FCT (Fundação para a Ciência e a Tecnologia) for the PhD grant 2021.07239.BD (http://doi.org/10.54499/2021.07239.BD). B. Dores thanks LABBELS—Associate Laboratory in Biotechnology, Bioengineering and Microelectromechanical Systems, LA/P/0029/2020. M. F. Silva thanks FCT for his contract with reference CEECINST/00156/2018/CP1642/CT0004 (https://doi.org/10.54499/CEECINST/00156/2018/CP1642/CT0004). J. A. Rodrigues thanks FCT for his contract with reference 2023.06261.CEECIND/CP2841/CT0011 (https://doi.org/10.54499/2023.06261.CEECIND/CP2841/CT0011). | |
| dc.distribution | international | |
| dc.identifier.citation | Bruno Esteves, Bernardo Santos Dores, Manuel Fernando Silva, José Higino Correia, José Artur Rodrigues, Temperature-tunable Fabry-Pérot filter for miniaturization of high-resolution spectrometers, Measurement, Volume 256, Part D, 2025, 118444, https://doi.org/10.1016/j.measurement.2025.118444. | |
| dc.identifier.doi | 10.1016/j.measurement.2025.118444 | |
| dc.identifier.eissn | 1873-412X | |
| dc.identifier.issn | 0263-2241 | |
| dc.identifier.uri | https://hdl.handle.net/1822/101158 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Real-time multi-photon microscopy for optical biopsy of colorectal tissues [PTDC/FIS-OTI/1259/2020] | |
| dc.relation | Microelectromechanical Systems Research Unit [UIDB/04436/2020] | |
| dc.relation | MOEMS-based Brillouin spectrometer for colon tumor detection [2021.07239.BD] | |
| dc.relation | Associate Laboratory on Biotechnology, Bioengineering and microELectromechanical Systems [LA/P/0029/2020] | |
| dc.relation | CEECINST/00156/2018/CP1642/CT0004 | |
| dc.relation | Miniaturized Brillouin spectrometer for colon tumor detection and evaluation of photodynamic therapy treatment effectiveness [2023.06261.CEECIND/CP2841/CT0011] | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0263224125018032 | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Brillouin spectroscopy | por |
| dc.subject | Fabry-Pérot | por |
| dc.subject | Glass resonance cavity | por |
| dc.subject | Temperature modulation | por |
| dc.subject | Tunable optical filter | por |
| dc.title | Temperature-tunable Fabry-Pérot filter for miniaturization of high-resolution spectrometers | eng |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PTDC/FIS-OTI/1259/2020 | |
| oaire.awardNumber | UIDB/04436/2020 | |
| oaire.awardNumber | 2021.07239.BD | |
| oaire.awardNumber | LA/P/0029/2020 | |
| oaire.awardNumber | CEECINST/00156/2018/CP1642/CT0004 | |
| oaire.awardNumber | 2023.06261.CEECIND/CP2841/CT0011 | |
| oaire.awardTitle | Real-time multi-photon microscopy for optical biopsy of colorectal tissues [PTDC/FIS-OTI/1259/2020] | |
| oaire.awardTitle | Microelectromechanical Systems Research Unit [UIDB/04436/2020] | |
| oaire.awardTitle | MOEMS-based Brillouin spectrometer for colon tumor detection [2021.07239.BD] | |
| oaire.awardTitle | Associate Laboratory on Biotechnology, Bioengineering and microELectromechanical Systems [LA/P/0029/2020] | |
| oaire.awardTitle | CEECINST/00156/2018/CP1642/CT0004 | |
| oaire.awardTitle | Miniaturized Brillouin spectrometer for colon tumor detection and evaluation of photodynamic therapy treatment effectiveness [2023.06261.CEECIND/CP2841/CT0011] | |
| oaire.awardURI | https://hdl.handle.net/1822/98679 | |
| oaire.awardURI | https://hdl.handle.net/1822/98681 | |
| oaire.awardURI | https://hdl.handle.net/1822/98637 | |
| oaire.awardURI | https://hdl.handle.net/1822/97179 | |
| oaire.awardURI | https://hdl.handle.net/1822/101022 | |
| oaire.awardURI | https://hdl.handle.net/1822/101051 | |
| oaire.citationVolume | 256 | por |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020 | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | CEEC INST 2018 | |
| oaire.fundingStream | CEEC IND6ed | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | db9d6795-1470-4526-b033-84695c913b43 | |
| relation.isProjectOfPublication | 966af492-6fdb-4b92-be1a-1a19ea7f0a04 | |
| relation.isProjectOfPublication | e1108fca-30ef-4817-a381-da154c67d591 | |
| relation.isProjectOfPublication | e6453fda-bc44-4538-917a-a94b535634c4 | |
| relation.isProjectOfPublication | 796ca597-bb10-4a7a-8212-0d2ee962d11d | |
| relation.isProjectOfPublication | 359e425b-145f-47f2-84a7-b534715f2390 | |
| relation.isProjectOfPublication.latestForDiscovery | db9d6795-1470-4526-b033-84695c913b43 | |
| sdum.journal | Measurement |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Temperature-tunable Fabry-Perot filter for miniaturization of.pdf
- Tamanho:
- 9.57 MB
- Formato:
- Adobe Portable Document Format