Theoretical model of the polarizability due to transitions between exciton states in transition metal dichalcogenides: application to WSe2
| dc.contributor.author | Henriques, J. C. G. | por |
| dc.contributor.author | Martins Quintela, M. F. C. | por |
| dc.contributor.author | Peres, N. M. R. | por |
| dc.date.accessioned | 2022-10-24T11:33:52Z | |
| dc.date.available | 2022-10-24T11:33:52Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2022-10-24T09:50:59Z | |
| dc.description.abstract | In this paper we present a method to study the polarizability due to transitions between exciton states in transition metal dichalcogenides. We apply our method to the description of the excitation of 2𝑝 dark states. These states are not observable in absorption experiments but can be excited in a pump-probe experiment. As an example we consider 2𝑝 dark states in WSe2. We find a good agreement between recent experimental measurements and our theoretical calculations. | por |
| dc.description.sponsorship | N.M.R.P acknowledges support by the Portuguese Foundation for Science and Technology (FCT) in the framework of the Strategic Funding UIDB/04650/2020. J.C.G.H. acknowledges the Center of Physics for a grant funded by the UIDB/04650/2020 strategic project. N.M.R.P. acknowledges support from the European Commission through the project “Graphene-Driven Rev olutions in ICT and Beyond” (Ref. No. 881603, CORE 3), COMPETE 2020, PORTUGAL 2020, FEDER and the FCT through projects POCI-01-0145-FEDER 028114 and PTDC/NAN-OPT/29265/2017. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Henriques, J. C. G., Martins Quintela, M. F. C., & Peres, N. M. R. (2021, June 11). Theoretical model of the polarizability due to transitions between exciton states in transition metal dichalcogenides: application to WSe2. Journal of the Optical Society of America B. Optica Publishing Group. http://doi.org/10.1364/josab.421279 | por |
| dc.identifier.doi | 10.1364/JOSAB.421279 | por |
| dc.identifier.eissn | 1520-8540 | por |
| dc.identifier.issn | 0740-3224 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/80299 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Optical Society of America | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04650%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04650%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FNAN-OPT%2F29265%2F2017/PT | por |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/881603/EU | por |
| dc.relation.publisherversion | https://opg.optica.org/josab/abstract.cfm?uri=josab-38-7-2065 | por |
| dc.rights | openAccess | por |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | por |
| dc.subject.wos | Science & Technology | |
| dc.title | Theoretical model of the polarizability due to transitions between exciton states in transition metal dichalcogenides: application to WSe2 | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 2074 | por |
| oaire.citationIssue | 7 | por |
| oaire.citationStartPage | 2065 | por |
| oaire.citationVolume | 38 | por |
| sdum.export.identifier | 11005 | |
| sdum.journal | Journal of the Optical Society of America B: Optical Physics | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Optical_polarizability_of_excitons_Final.pdf
- Tamanho:
- 3.01 MB
- Formato:
- Adobe Portable Document Format