Structural and magnetic characterization of LaSrMnO3 thin films deposited by laser ablation on MgO substrates
| dc.contributor.author | Gomes, I. T. | por |
| dc.contributor.author | Almeida, B. G. | por |
| dc.contributor.author | Lopes, A. M. L. | por |
| dc.contributor.author | Araújo, J. P. | por |
| dc.contributor.author | Barbosa, José Gusman | por |
| dc.contributor.author | Mendes, J. A. | por |
| dc.date.accessioned | 2023-07-19T11:37:37Z | |
| dc.date.available | 2023-07-19T11:37:37Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | La2/3Sr1/3MnO3-delta thin films were deposited by laser ablation on MgO substrates under low oxygen pressure cool down. Their structural and magnetic properties are presented. The magnetic and electrical resistivity measurements indicate a reduction of the Curie and the metal-insulator transition temperatures due to the formation of magnetic inhomogeneneous films, where clusters of a metallic phase are mixed in a magnetically disordered insulating matrix. By a low-angle X-ray reflectivity study we show that the thin films are chemically inhomogeneous with an oxygen deficiency in bulk of the film when compared with the film/air interfacial region. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Gomes, I. T., Almeida, B. G., Lopes, A. M. L., Araújo, J. P., Barbosa, J., & Mendes, J. A. (2010, May). Structural and magnetic characterization of LaSrMnO3 thin films deposited by laser ablation on MgO substrates. Journal of Magnetism and Magnetic Materials. Elsevier BV. http://doi.org/10.1016/j.jmmm.2009.06.072 | por |
| dc.identifier.doi | 10.1016/j.jmmm.2009.06.072 | por |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.uri | https://hdl.handle.net/1822/85578 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier Science | por |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jmmm.2009.06.072 | por |
| dc.rights | openAccess | por |
| dc.subject | LSMO thin films | por |
| dc.subject | Under-oxidized | por |
| dc.subject | Structure | por |
| dc.subject | Electrical properties | por |
| dc.subject | Magnetic properties | por |
| dc.subject | X-Ray reflectivity | por |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Structural and magnetic characterization of LaSrMnO3 thin films deposited by laser ablation on MgO substrates | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1177 | por |
| oaire.citationIssue | 9-12 | por |
| oaire.citationStartPage | 1174 | por |
| oaire.citationVolume | 322 | por |
| sdum.journal | Journal of Magnetism and Magnetic Materials | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- IGomes Paper.pdf
- Tamanho:
- 365.8 KB
- Formato:
- Adobe Portable Document Format
- Descrição: