A hydrological-based model for the estimation of road drainage infrastructures resilience to climate change
| dc.contributor.author | Ramísio, Paulo J. | por |
| dc.contributor.author | Vieira, Clara | por |
| dc.contributor.author | Sousa, Fernando | por |
| dc.date.accessioned | 2024-04-02T09:49:03Z | |
| dc.date.available | 2025-01-01T07:00:16Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Flood events are one of the greatest risk factors associated with road drainage infrastructures and climate change has been increasing the uncertainty around hydrological phenomena. Also, the large increase in population, and its concentration in dense urban centers, has promoted a significant increase in soil imperviousness, leading to a scenario where, for the same hyetograph, the resulting hydrograph shows a higher peak flow and a shorter period of time. Furthermore, due to the uncertainty of precipitation patterns, and the complexity of the phenomena that lead to the formation of surface runoff, simplified methods for estimating flood flows are still used in the design of road hydraulic structures, not considering the rainfall and runoff coefficient space-time variations. This deficiency motivates the study of innovative solutions to predict flood hydrograms, estimate their potential consequences, and provide solutions to mitigate associated negative impacts. The present research seeks the development of a hydrological-based model that includes Rainfall-Runoff-Routing, considering changes throughout the hydrological basin and the time variability of precipitation patterns. The proposed methodology includes the use of special satellite data with higher resolution and recent precipitation records for the last years in order to propose a hydrological-based model that better represents rainfall space-time variability and the uncertainty of hydrological phenomena. The studies are being developed based on a theoretical framework and the application of a case study – the PH29 culvert of the A41 highway of Ascendi Network in Northern Portugal. This culvert is an interesting case study for the development of a dynamic-based model since it has already been subject to two major interventions, and there have been hydraulic and land use changes in the catchment area. The results will allow to test the proposed methodology and develop a simple hydrological-based model, that can then be extended to other case studies. | por |
| dc.distribution | international | por |
| dc.identifier.uri | https://hdl.handle.net/1822/90322 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | por |
| dc.subject | Climate change | por |
| dc.subject | Culverts | por |
| dc.subject | Dynamic hydrological model | por |
| dc.subject | Hydrological-based model | por |
| dc.subject | Rainfall-runoff-routing space-time variability | por |
| dc.subject | Road drainage infrastructures resilience | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.ods | Água potável e saneamento | por |
| dc.subject.ods | Cidades e comunidades sustentáveis | por |
| dc.title | A hydrological-based model for the estimation of road drainage infrastructures resilience to climate change | por |
| dc.type | conferenceAbstract | por |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 27 - 29 Apr. 2023 | por |
| oaire.citationConferencePlace | Guimarães, Portugal | por |
| oaire.version | AO | por |
| sdum.conferencePublication | Pavement Functional Design and Management PFDM 2023 | por |
| sdum.event.title | Pavement Functional Design and Management PFDM 2023 | por |
| sdum.event.type | conference | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- PFDM 2023 UM_Ascendi.pdf
- Tamanho:
- 30.19 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- PFDM 2023 UM_Ascendi