Preliminary characterisation of LiAsF6 hybrid polymer electrolytes for electrochromic devices
| dc.contributor.author | Rodrigues, L. C. | |
| dc.contributor.author | Silva, Maria Manuela | |
| dc.contributor.author | Smith, Michael John | |
| dc.contributor.author | Gonçalves, A. | |
| dc.contributor.author | Fortunato, E. | |
| dc.date.accessioned | 2011-09-16T15:27:33Z | |
| dc.date.available | 2011-09-16T15:27:33Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | In this exploratory study the results of characterisation of a poly(oxyethylene) (PEO)/siloxane hybrid network electrolyte doped with lithium hexafluoroarsenate (LiAsF6) are described. In accordance with convention, the lithium salt concentration is expressed in terms of the number of oxyethylene units in the organic component of the host network per Li+ ion guest species. Samples of solvent-free electrolytes were prepared with a range of guest salt concentration using the sol-gel process. Hybrid materials based on LiAsF6, were obtained as mechanically robust, flexible, transparent and completely amorphous films and characterized by conductivity measurements, thermal analysis and electrochemical stability. Preliminary characterisation of electrochromic devices (ECDs) incorporating optimised LiAsF6-doped di-ureasil compositions have confirmed that these electrolytes perform satisfactorily as multifunctional component layers in this application. | por |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | por |
| dc.identifier.doi | 10.1016/j.electacta.2011.07.040 | por |
| dc.identifier.issn | 0013-4688 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/13610 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | The original publication is available at www.elsevier.com | por |
| dc.rights | openAccess | por |
| dc.subject | Solid polymer electrolyte | por |
| dc.subject | Ionic conductivity | por |
| dc.subject | Thermal analysis | por |
| dc.subject | Electrochemical stability | por |
| dc.subject | Electrochromic devices | por |
| dc.subject | Solvent-free electrolytes | por |
| dc.subject | Lithium hexafluoroarsenate | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Preliminary characterisation of LiAsF6 hybrid polymer electrolytes for electrochromic devices | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 57 | |
| oaire.citationIssue | 1 | por |
| oaire.citationStartPage | 52 | |
| oaire.citationTitle | Electrochimica Acta | por |
| oaire.citationVolume | 57 | |
| sdum.journal | Electrochimica Acta | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- EActa11.ok.pdf
- Tamanho:
- 1.14 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- documento principal