PHAROS - PHysical Assistant RObot System
| dc.contributor.author | Costa, Ângelo | por |
| dc.contributor.author | Martinez-Martin, Ester | por |
| dc.contributor.author | Cazorla, Miguel | por |
| dc.contributor.author | Julian, Vicente | por |
| dc.date.accessioned | 2019-04-17T13:21:34Z | |
| dc.date.available | 2019-04-17T13:21:34Z | |
| dc.date.issued | 2018-08-11 | |
| dc.date.updated | 2019-04-11T11:05:46Z | |
| dc.description.abstract | The great demographic change leading to an ageing society demands technological solutions to satisfy the increasing varied elderly needs. This paper presents PHAROS, an interactive robot system that recommends and monitors physical exercises designed for the elderly. The aim of PHAROS is to be a friendly elderly companion that periodically suggests personalised physical activities, promoting healthy living and active ageing. Here, it is presented the PHAROS architecture, components and experimental results. The architecture has three main strands: a <i>Pepper robot</i>, that interacts with the users and records their exercises performance; the <i>Human Exercise Recognition</i>, that uses the Pepper recorded information to classify the exercise performed using Deep Leaning methods; and the <i>Recommender</i>, a smart-decision maker that schedules periodically personalised physical exercises in the users’ agenda. The experimental results show a high accuracy in terms of detecting and classifying the physical exercises (97.35%) done by 7 persons. Furthermore, we have implemented a novel procedure of rating exercises on the recommendation algorithm. It closely follows the users’ health status (poor performance may reveal health problems) and adapts the suggestions to it. The history may be used to access the physical condition of the user, revealing underlying problems that may be impossible to see otherwise. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | This work was partly supported by the FCT - Fundação para a Ciência e Tecnología through the Post-Doc scholarship SFRH/BPD/102696/2014 and by the Spanish Government TIN2016-76515-R and TIN2015-65515-C4-1-R Grants supported with Feder funds. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.3390/s18082633 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.pmid | 30103492 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/60129 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Multidisciplinary Digital Publishing Institute | por |
| dc.relation | SFRH/BPD/102696/2014 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | robot assistant | por |
| dc.subject | deep learning | por |
| dc.subject | cognitive assistant | por |
| dc.subject | elderly physical exercise | por |
| dc.subject | human exercise recognition | por |
| dc.subject | gesture recognition | por |
| dc.subject | ambient assisted living | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | PHAROS - PHysical Assistant RObot System | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationIssue | 8 | por |
| oaire.citationVolume | 18 | por |
| sdum.journal | Sensors | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- sensors-18-02633.pdf
- Tamanho:
- 3.8 MB
- Formato:
- Adobe Portable Document Format