Upcycling of industrial footwear waste into nonwoven fibrous structures with thermal and acoustic insulation properties
| dc.contributor.author | Alves, Diana Isabel Sousa | por |
| dc.contributor.author | Carvalho, Óscar Samuel Novais | por |
| dc.contributor.author | Fernandes, Nuno Alexandre Tavares Campos | por |
| dc.contributor.author | Cosentino, Livia Tavares | por |
| dc.contributor.author | Paula Junior, Adilson C. | por |
| dc.contributor.author | Fangueiro, Raúl | por |
| dc.contributor.author | Ferreira, Diana P. | por |
| dc.date.accessioned | 2024-10-08T15:10:19Z | |
| dc.date.available | 2024-10-08T15:10:19Z | |
| dc.date.issued | 2024-07 | |
| dc.description.abstract | The footwear industry significantly impacts the environment, from raw material extraction to waste disposal. Transforming waste into new products is a viable option to mitigate the environmental consequences, reducing the reliance on virgin raw materials. This work aims to develop thermal and acoustic insulation materials using polyester waste from footwear industry. Two nonwoven and two compressed nonwoven structures, comprising 80% polyester waste and 20% commercial recycled polyester (matrix), were produced. The materials were created through needle-punching and compression molding techniques. The study included the production of sandwich and monolayer nonwoven structures, which were evaluated considering area weight, thickness, air permeability, mechanical properties, morphology using field emission scanning electron microscopy, and thermal and acoustic properties. The nonwoven samples presented high tensile strength (893 kPa and 629 kPa) and the highest strain (79.7% and 73.3%) and compressed nonwoven structures showed higher tensile strength (2700 kPa and 1291 kPa) but reduced strain (25.8% and 40.8%). Nonwoven samples showed thermal conductivity of 0.041 W/K.m and 0.037 W/K.m. Compressed nonwoven samples had higher values at 0.060 W/K.m and 0.070 W/K.m. While the sample with the highest conductivity exceeds typical insulation levels, other samples are suitable for thermal insulation. Nonwoven structures exhibited good absorption coefficients (0.640–0.644), suitable for acoustic insulation. Compressed nonwoven structures had lower values (0.291–0.536), unsuitable for this purpose. In summary, this study underscores the potential of 100% recycled polyester structures derived from footwear and textile industry waste, showcasing remarkable acoustic and thermal insulation properties ideal for the construction sector. | por |
| dc.description.sponsorship | The authors acknowledge the financial support from integrated project BioShoes4all – Textile Bioeconomy (Investment TC-C12-I01, Sustainable Bioeconomy), promoted by the Recovery and Resilience Plan (RRP), Next Generation EU, for the period 2023–2026 and European Regional Development Fund through the Operational Competitiveness Program and the National Foundation for Science and Technology of Portugal (FCT) under the projects UID/CTM/00264/2020 of Centre for Textile Science and Technology (2C2T) on its components Base (https://doi.org/10.54499/UIDB/00264/2020) and programmatic (https://doi.org/10.54499/UIDP/00264/2020). This work is also under the national support to R&D unit's grant through the reference project UIDB/04436/2020 and UIDP/04436/2020 and through the project “Mechanobiological device to stimulate cartilage regeneration” with grant reference PTDC/EME-EME/4520/2021. Nuno Fernandes acknowledges the support from FCT for his individual PhD grant with reference 2022.11063. BD. Lívia Tavares Cosentino is also supported by national funds through FCT within the scope of the doctoral Grant PRT/BD/152839/2021, under MIT Portugal Program. Adilson C. Paula Junior is also supported by national funds through FCT within the scope of the doctoral grant SFRH/BD/151345/2021, with funds from the European Social Fund (ESF) and Por Norte Program, under MIT Portugal Program. Diana P. Ferreira is thankful to CEECIND/02803/2017, founded by National Founds through FCT/MCTES, DOI 10.54499/CEECIND/02,803/2017/CP1458/CT0003 (https://doi.org/10.54499/CEECIND/02803/2017/CP1458/CT0003). | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 121363 | por |
| dc.identifier.citation | Alves, D. I., Carvalho, Ó., Fernandes, N. A., Cosentino, L. T., Paula Junior, A. C., Fangueiro, R., & Ferreira, D. P. (2024, July). Upcycling of industrial footwear waste into nonwoven fibrous structures with thermal and acoustic insulation properties. Journal of Environmental Management. Elsevier BV. http://doi.org/10.1016/j.jenvman.2024.121363 | por |
| dc.identifier.doi | 10.1016/j.jenvman.2024.121363 | por |
| dc.identifier.issn | 0301-4797 | por |
| dc.identifier.pmid | 38850911 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/93243 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00264%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00264%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04436%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04436%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEME-EME%2F4520%2F2021/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F151345%2F2021/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F02803%2F2017%2FCP1458%2FCT0003/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F02803%2F2017%2FCP1458%2FCT0003/PT | por |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0301479724013495 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | por |
| dc.subject | Acoustic insulation | por |
| dc.subject | Industrial footwear waste | por |
| dc.subject | Nonwoven structures | por |
| dc.subject | Polyester | por |
| dc.subject | Tensile resistance | por |
| dc.subject | Thermal insulation | por |
| dc.subject.ods | Indústria, inovação e infraestruturas | por |
| dc.title | Upcycling of industrial footwear waste into nonwoven fibrous structures with thermal and acoustic insulation properties | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 10 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationVolume | 363 | por |
| oaire.version | VoR | por |
| sdum.journal | Journal of Environmental Management | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 1-s2.0-S0301479724013495-main.pdf
- Tamanho:
- 9.72 MB
- Formato:
- Adobe Portable Document Format
- Descrição: