Antimicrobial, antioxidant and cytocompatible coaxial wet-spun fibers made of polycaprolactone and cellulose acetate loaded with essential oils for wound care
| dc.contributor.author | Miranda, Catarina S. | por |
| dc.contributor.author | Marinho, Elina Margarida Ribeiro | por |
| dc.contributor.author | Seabra, Catarina Leal | por |
| dc.contributor.author | Evenou, Camille | por |
| dc.contributor.author | Lamartine, Jérôme | por |
| dc.contributor.author | Fromy, Berengere | por |
| dc.contributor.author | Costa, Susana P. G. | por |
| dc.contributor.author | Homem, Natália Cândido | por |
| dc.contributor.author | Felgueiras, Helena Prado | por |
| dc.date.accessioned | 2024-09-03T14:55:18Z | |
| dc.date.available | 2024-09-03T14:55:18Z | |
| dc.date.issued | 2024-08-06 | |
| dc.description.abstract | Chronic wounds represent a serious worldwide concern, being often associated with bacterial infections. As the prevalence of bacterial infections increase, it is crucial to search for alternatives. Essential oils (EOs) constitute a promising option to antibiotics due to their strong anti-inflammatory, analgesic, antioxidant and antibacterial properties. However, such compounds present high volatility. To address this issue, a drug delivery system composed of coaxial wet-spun fibers was engineered and different EOs, namely clove oil (CO), cinnamon leaf oil (CLO) and tea tree oil (TTO), were loaded. Briefly, a coaxial system composed of two syringe pumps, a coagulation bath of deionized water, a cylindrical-shaped collector and a coaxial spinneret was used. A 10 % w/v polycaprolactone (PCL) solution was combined with the different EOs at 2 × minimum bactericidal concentration (MBC) and loaded to a syringe connected to the inner port, whereas a 10 % w/v cellulose acetate (CA) solution mixed with 10 % w/v polyethylene glycol (PEG) at a ratio of 90:10 % v/v (to increase the fibers' elasticity) was loaded to the syringe connected to the outer port. This layer was used as a barrier to pace the release of the entrapped EO. The CA's inherent porosity in water coagulation baths allowed access to the fiber's core. CA was also mixed with 10 % w/v polyethylene glycol (PEG) at a ratio of 90:10 % v/v (CA:PEG), to increase the fibers' elasticity. Microfibers maintained their structural integrity during 28 days of incubation in physiological-like environments. They also showed high elasticities (maximum elongations at break >300 %) and resistance to rupture in mechanical assessments, reaching mass losses of only ≈ 2.29 % - 57.19 %. The EOs were released from the fibers in a prolonged and sustained fashion, in which ≈ 30 % of EO was released during the 24 h of incubation in physiological-like media, demonstrating great antibacterial effectiveness against Staphylococcus aureus, Staphylococcus epidermidis, Escherichia coli and Pseudomonas aeruginosa, the most prevalent bacteria in chronic wounds. Moreover, microfibers showed effective antioxidant effects, presenting up to 59 % of reduction of 2,2-diphenyl-1-picrylhydrazyl (DPPH) activity. Furthermore, the coaxial system was deemed safe for contact with fibroblasts and human keratinocytes, reaching metabolic activities higher than 80 % after 48 h of incubation. Data confirmed the suitability of the engineered system for potential therapeutics of chronic wounds. | por |
| dc.description.sponsorship | This work was funded by the European Regional Development Fund through the Operational Competitiveness Program and the National Foundation for Science and Technology of Portugal (FCT) under the projects UID/CTM/00264/2020 of Centre for Textile Science and Technology (2C2T) on its components base (https://doi.org/10.54499/UIDB/00264/2020) and programmatic (https://doi.org/10.54499/UIDP/00264/2020). C.S.M. acknowledges FCT for PhD funding via scholarship 2020.08547.BD along with extra funding for conducting an international internship in Lyon. H.P.F. also acknowledges FCT for auxiliary researcher contract 2021.02720.CEEIND (https://doi.org/10.54499/DL57/2016/CP1377/CT0098). | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 134565 | por |
| dc.identifier.citation | Catarina S. Miranda, Elina Marinho, Catarina Leal Seabra, Camille Evenou, Jérôme Lamartine, Berengere Fromy, Susana P.G. Costa, Natália C. Homem, Helena P. Felgueiras, Antimicrobial, antioxidant and cytocompatible coaxial wet-spun fibers made of polycaprolactone and cellulose acetate loaded with essential oils for wound care, International Journal of Biological Macromolecules, Volume 277, Part 4, 2024, 134565, ISSN 0141-8130, https://doi.org/10.1016/j.ijbiomac.2024.134565. | por |
| dc.identifier.doi | 10.1016/j.ijbiomac.2024.134565 | por |
| dc.identifier.eissn | 1879-0003 | por |
| dc.identifier.issn | 0141-8130 | por |
| dc.identifier.pmid | 39116984 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/92904 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00264%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00264%2F2020/PT | por |
| dc.relation | 2021.02720.CEEIND | por |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0141813024053704?via%3Dihub | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Antimicrobial effectiveness | por |
| dc.subject | Core-shell fibers | por |
| dc.subject | Drug delivery system | por |
| dc.subject | Sustained release | por |
| dc.subject | Therapeutic natural extracts | por |
| dc.title | Antimicrobial, antioxidant and cytocompatible coaxial wet-spun fibers made of polycaprolactone and cellulose acetate loaded with essential oils for wound care | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 19 | por |
| oaire.citationStartPage | 1 | por |
| oaire.citationVolume | 277 | por |
| oaire.version | VoR | por |
| sdum.journal | International Journal of Biological Macromolecules | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 2024 International Journal of Biological Macromolecules_Catarina.pdf
- Tamanho:
- 10.81 MB
- Formato:
- Adobe Portable Document Format
- Descrição: