Effect of hybrid ultrasonic and mechanical stirring on the distribution of m-SiCp in A356 alloy
| dc.contributor.author | Grilo, J. | por |
| dc.contributor.author | Puga, Hélder | por |
| dc.contributor.author | Carneiro, V. H. | por |
| dc.contributor.author | Tohidi, Shafagh Dinparast | por |
| dc.contributor.author | Barbosa, Flávia Vieira | por |
| dc.contributor.author | Teixeira, J. Carlos | por |
| dc.date.accessioned | 2020-05-29T14:14:10Z | |
| dc.date.available | 2020-05-29T14:14:10Z | |
| dc.date.issued | 2020-05-08 | |
| dc.date.updated | 2020-05-28T14:07:28Z | |
| dc.description.abstract | The present study details the micro-scale silicon carbide particle (m-SiCp) homogeneous distribution in an A356 alloy through hybrid ultrasonic-stirring melt treatment under different operation conditions. Ultrasonically excited fluids were studied by particle image velocimetry to estimate the efficiency of the acoustic streaming in different distances to the sonotrode. Distinct particle approaches to introduce the melt and stirring techniques were performed to determine a successful route to promote a homogenous distribution of reinforcement particles. Results showed that the addition of m-SiCp in the semisolid state significantly improved particle wettability, preventing rapid sedimentation. The combination of ultrasonic induced streaming and mechanical stirring is an effective tool for the homogeneous distribution of m-SiCp along the casting specimen. | por |
| dc.description.sponsorship | :This work was supported by PTDC/EMEEME/30967/2017 and NORTE-0145-FEDER-030967, co-financed by the European Regional Development Fund (ERDF), the Operational Program for Competitiveness and Internationalization (COMPETE 2020), under Portugal 2020, and by the Fundação para a Ciência e a Tecnologia—FCT I.P. national funds. Additionally, this work was supported by the Portuguese FCT under the reference project UIDB/04436/2020 and the Stimulus of Scientific Employment Application CEECIND/03991/2017. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Grilo, J.; Puga, H.; Carneiro, V.H.; Tohidi, S.D.; Barbosa, F.V.; Teixeira, J.C. Effect of Hybrid Ultrasonic and Mechanical Stirring on the Distribution of m-SiCp in A356 Alloy. Metals 2020, 10, 610. | por |
| dc.identifier.doi | 10.3390/met10050610 | por |
| dc.identifier.eissn | 2075-470 | |
| dc.identifier.uri | https://hdl.handle.net/1822/65530 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Multidisciplinary Digital Publishing Institute | por |
| dc.relation | PTDC/EMEEME/30967/2017 | por |
| dc.relation | UIDB/04436/2020 | por |
| dc.relation | CEECIND/03991/2017 | por |
| dc.relation.publisherversion | https://www.mdpi.com/2075-4701/10/5/610 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | m-SiCp | por |
| dc.subject | ultrasonic vibration | por |
| dc.subject | aluminum alloy treatment | por |
| dc.subject | acoustic streaming | por |
| dc.subject | particle image velocimetry | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Effect of hybrid ultrasonic and mechanical stirring on the distribution of m-SiCp in A356 alloy | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationIssue | 5 | por |
| oaire.citationVolume | 10 | por |
| oaire.version | VoR | por |
| sdum.journal | Metals | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- metals-10-00610-v2.pdf
- Tamanho:
- 5.28 MB
- Formato:
- Adobe Portable Document Format