Optimal control of a multi-field irrigation problem: validation of a numerical solution by the optimality conditions
| dc.contributor.author | Lopes, Sofia Oliveira | por |
| dc.contributor.author | Fontes, Fernando A. C. C. | por |
| dc.date.accessioned | 2018-01-10T15:59:24Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this paper, we address the problem of minimizing the total water consumption over the period of a year used to supply different fields with different types of crops.We start by recalling a previous study, where the authors developed an optimal control model for this problem by minimizing the water flowing into a reservoir and where the water from the precipitation can be collected. The numerical solution obtained using such model is analyzed.The main result in this paper is the theoretical validation of the numerical solution via a verifications that such solution satisfies the necessary conditions of optimality in the form of a Maximum Principle. This way, we are giving further evidence of the optimality of the numerical solution found. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | This work was partially supported by NORTE Regional Operational Program through Project NORTE–45–2015–02 STRIDE – Smart Cyberphysical, Mathematical, Computational and Power Engineering Research for Disruptive Innovation in Production, Mobility, Health, and Ocean Systems and Technologies, as well as projects POCI–01- 0145-FEDER-006933 -SYSTEC–Research Center for Systems and Technologies - Institute of Systems and Robotics, Universidade do Porto, UID/MAT/00013/2013 - CMAT - Centro de Matematica da Universidade do Minho, and ´ PTDC/EEI-AUT/2933/2014, POCI-01-0145-FEDER-016858 TOCCATTA, funded by FEDER funds through COMPETE2020 - Programa Operacional Competitividade e Internacionalizac¸ao (POCI) and by national funds through ˜ FCT - Fundac¸ao para a Ci ˜ encia e a Tecnologia. | por |
| dc.distribution | international | por |
| dc.identifier.issn | 2182-4010 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/49148 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Instituto Superior de Engenharia de Lisboa (ISEL) | por |
| dc.relation | POCI–01- 0145-FEDER-006933 | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147370/PT | por |
| dc.relation | PTDC/EEI-AUT/2933/2014 | por |
| dc.relation | POCI-01-0145-FEDER-016858 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Irrigation | por |
| dc.subject | Optimality conditions | por |
| dc.subject | Optimal control | por |
| dc.subject | Maximum Principle | por |
| dc.subject.fos | Ciências Naturais::Matemáticas | por |
| dc.title | Optimal control of a multi-field irrigation problem: validation of a numerical solution by the optimality conditions | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationVolume | 3 | por |
| sdum.journal | i-ETC: ISEL Academic Journal of Electronics Telecommunications and Computers | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- iETC-SOL+FAF-finalv1.pdf
- Tamanho:
- 457.83 KB
- Formato:
- Adobe Portable Document Format