Functionalization of smart recycled asphalt mixtures: a sustainability scientific and pedagogical approach
| dc.contributor.author | Rocha Segundo, Iran | por |
| dc.contributor.author | Zahabizadeh, Behzad | por |
| dc.contributor.author | Landi Jr., Salmon | por |
| dc.contributor.author | Lima Jr., Orlando | por |
| dc.contributor.author | Afonso, Cátia | por |
| dc.contributor.author | Borinelli, Jaffer | por |
| dc.contributor.author | Freitas, E. F. | por |
| dc.contributor.author | Cunha, Vítor M. C. F. | por |
| dc.contributor.author | Teixeira, Vasco M. P. | por |
| dc.contributor.author | Costa, Manuel F. M. | por |
| dc.contributor.author | Carneiro, Joaquim A. O. | por |
| dc.date.accessioned | 2022-01-11T16:59:57Z | |
| dc.date.available | 2022-01-11T16:59:57Z | |
| dc.date.issued | 2022-01-05 | |
| dc.description.abstract | The sustainable development of our societies demands strong efforts on scientific and technological research while informing and educating students and the general population. Air pollution and road safety hazards constitute two main public health problems that are insufficiently addressed pedagogically. With this work, we aim to contribute to tackeling the problem by presenting the results of scientific research on the development of photocatalytic, superhydrophobic, and self-cleaning recycled asphalt mixtures to achieve an eco-social friendly and smart material able to mitigate socioenvironmental impacts. The functionalization of asphalt is implemented by spraying particles’ solutions over a conventional AC 10, then evaluated by dye degradation and wettability. Firstly, different particles’ solutions (with nano-TiO2 and/or micro-PTFE under water, ethyl alcohol, and dimethyl ketone) were sprayed to select the best solution (BS), which was composed of TiO2-PTFE (4 g/L each) in ethyl alcohol. Two successive spraying coatings (diluted epoxy resin and BS) were performed over conventional and recycled AC 10 (with reclaimed asphalt pavement and steel slags). Their efficiency decreases with the highest resin amounts. The best results were obtained with 0.25 g resin and BS. For the lowest resin amount, all mixtures achieved superhydrophobicity and performed similarly regarding wettability. | por |
| dc.description.sponsorship | This research was funded by the Portuguese Foundation for Science and Technology (FCT), PhD scholarships SFRH/BD/137421/2018 and SFRH/BD/143636/2019, NanoAir PTDC/FIS-MAC/6606/2020, UIDB/04650/2020, and UIDB/04029/2020. | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 573 | por |
| dc.identifier.doi | 10.3390/su14010573 | por |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://hdl.handle.net/1822/75417 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | por |
| dc.relation | PTDC/FIS-MAC/6606/2020 | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F137421%2F2018/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F143636%2F2019/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04650%2F2020/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04029%2F2020/PT | por |
| dc.relation.publisherversion | https://www.mdpi.com/2071-1050/14/1/573 | por |
| dc.rights | openAccess | por |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Smart materials | por |
| dc.subject | Recycled asphalt mixtures | por |
| dc.subject | Photocatalysis | por |
| dc.subject | Sustainability | por |
| dc.subject | smart asphalt mixtures | por |
| dc.subject | photocatalytic asphalt mixtures | por |
| dc.subject | superhydrophobic asphalt mixtures | por |
| dc.subject | epoxy resin | por |
| dc.subject | functionalization process | por |
| dc.subject | smart coatings | por |
| dc.subject | sustainable road pavements | por |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | por |
| dc.subject.ods | Educação de qualidade | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Functionalization of smart recycled asphalt mixtures: a sustainability scientific and pedagogical approach | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationIssue | 1 | por |
| oaire.citationVolume | 14 | por |
| oaire.version | VoR | por |
| sdum.journal | Sustainability (MDPI) | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- sustainability-14-00573_publicado5janeiro2022.pdf
- Tamanho:
- 758.31 KB
- Formato:
- Adobe Portable Document Format
- Descrição: