Addition of biomass ash in concrete: effects on E-Modulus, electrical conductivity at early ages and their correlation
| dc.contributor.author | Velay-Lizancos, Mirian | por |
| dc.contributor.author | Azenha, Miguel | por |
| dc.contributor.author | Martinez-Lage, Isabel | por |
| dc.contributor.author | Vásquez-Burgo, P. | por |
| dc.date.accessioned | 2018-03-06T18:09:51Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This research aims to study the influence of biomass ashes in the evolution of E-Modulus at an early age (0–7 days) in concretes with different percentages of replacement of cement by biomass ash (0%, 15% and 30%). Its behaviour was evaluated through the continuous monitoring of the E-Modulus method as well as using a NDT: measurement of internal electrical conductivity. Whereas at 7 days the influence of a replacement of 15% of biomass ash on E-Modulus is negligible, during the first day the negative influence is very important, with values of loss of E-Modulus higher than 70%. The influence of the biomass ash in the evolution of internal electrical conductivity suggests that the biomass ash could reduce the chloride ion penetration resistance, even in concrete with 15% of biomass ash that did not induce a decrease of the E-Modulus at 7 days. The influence of the biomass ash in the correlations of E-Modulus and electrical conductivity has been studied. Maturity corrections were made. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | This study was developed with the support of the project of Program FEDER-INNTERCONECTA ITC-20133075 ‘‘Use of paper and tire industry wastes other than their use in building lightweight ecological embankments and other construction materials”, convened by the Centre for Industrial Technological Development (CDTI, for its initials in Spanish), dependent on the Ministry of Economy and Competitiveness and co-funded by the Technological Fund – FEDER Funds. This work is also partially financed by FEDER funds through the Competitivity Factors Operational Programme - COMPETE and by Portuguese national funds through FCT – Foundation for Science and Technology within the scope of the projects POCI-01-0145- FEDER-007633 and POCI-01-0145-FEDER-016841 (PTDC/ECMEST/1056/2014). The financial support of COST Action TU1404 through a Short Term Scientific Mission of the 1st author is gratefully acknowledged. The support of CONSENSOR BV by supplying their testing equipment for this research is acknowledged. Furthermore, the assistance of Dr. José Granja in the application of EMM-ARM is gratefully recognized. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1016/j.conbuildmat.2017.09.179 | por |
| dc.identifier.eissn | 1879-0526 | por |
| dc.identifier.issn | 0950-0618 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/51645 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | FEDER-INNTERCONECTA ITC-20133075 | por |
| dc.relation | POCI-01-0145- FEDER-007633 | por |
| dc.relation | POCI-01-0145-FEDER-016841 | por |
| dc.relation | PTDC/ECMEST/1056/2014 | por |
| dc.relation.publisherversion | https://doi.org/10.1016/j.conbuildmat.2017.09.179 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Biomass ash | por |
| dc.subject | Concrete | por |
| dc.subject | E-Modulus | por |
| dc.subject | Non-destructive test | por |
| dc.subject | Electrical conductivity | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Addition of biomass ash in concrete: effects on E-Modulus, electrical conductivity at early ages and their correlation | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1132 | por |
| oaire.citationStartPage | 1126 | por |
| oaire.citationVolume | 157 | por |
| sdum.journal | Construction and Building Materials | por |
Ficheiros
Pacote original
1 - 1 de 1