Analytical seismic fragility curves for ancient masonry buildings in Portugal
| dc.contributor.author | Bernado, Vasco | por |
| dc.contributor.author | Costa, Alfredo Campos | por |
| dc.contributor.author | Candeias, Paulo | por |
| dc.contributor.author | Costa, Aníbal | por |
| dc.contributor.author | Lourenço, Paulo B. | por |
| dc.date.accessioned | 2024-03-12T10:52:03Z | |
| dc.date.available | 2024-03-12T10:52:03Z | |
| dc.date.issued | 2023-03-24 | |
| dc.description.abstract | The seismic performance of buildings has received special attention due to the interest in the built heritage conservation and protection of human life. The historic urban centers are dominated by old unreinforced masonry (URM) buildings, which techniques and construction materials have evolved during centuries. Given the presence of these buildings in areas of significant seismicity, extensive research is needed to assess the seismic risk and define mitigation policies. This kind of studies is often supported by empirical methods and based on expert judgment due to the high variability of the building stock and lack of information. The main purpose of this work is to provide analytical fragility curves for representative masonry buildings in Portugal, built before the introduction of the first design code for building safety against earthquakes (RSSCS) in 1958. Thus, the fragility curves derived can characterize the capacity of the Portuguese building stock considering the randomness in the material properties and the variability in the geometry. | por |
| dc.description.sponsorship | Foundation for Science and Technology (FCT) under Grant number PD/BD/135325/2017 in the scope of the InfraRisk Doctoral Programme. STAND4HERITAGE project that has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (Grant agreement No. 833123), as an Advanced Grant. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.5592/CO/2CroCEE.2023.127 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/89427 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/833123/EU | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/PD%2FBD%2F135325%2F2017/PT | por |
| dc.relation.publisherversion | https://doi.org/10.5592/CO/2CroCEE.2023.127 | por |
| dc.rights | openAccess | por |
| dc.subject | Pre-code masonry buildings | por |
| dc.subject | Seismic probabilistic approach | por |
| dc.subject | Seismic safety | por |
| dc.subject | Seismic fragility analysis | por |
| dc.title | Analytical seismic fragility curves for ancient masonry buildings in Portugal | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 22 - 24 Mar. 2023 | por |
| oaire.citationConferencePlace | Zagreb, Croatia | por |
| oaire.version | NA | por |
| sdum.event.title | 2nd Croatian Conference on Earthquake Engineering ‒ 2CroCEE | por |
| sdum.event.type | conference | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 2CroCEE_127_Bernardo.pdf
- Tamanho:
- 6.15 MB
- Formato:
- Adobe Portable Document Format
- Descrição: