Scalability of multi-objective evolutionary algorithms for solving real-world complex optimization problems
| dc.contributor.author | Gaspar-Cunha, A. | por |
| dc.contributor.author | Costa, Paulo | por |
| dc.contributor.author | Monaco, Francisco | por |
| dc.contributor.author | Delbem, Alexandre | por |
| dc.contributor.editor | Emmerich, M. | por |
| dc.contributor.editor | Deutz, A. | por |
| dc.contributor.editor | Wang. H. | por |
| dc.contributor.editor | Kononova, A. | por |
| dc.contributor.editor | Naujoks, B. | por |
| dc.contributor.editor | Li, K. | por |
| dc.contributor.editor | Miettinen, K. | por |
| dc.contributor.editor | Yevseyeva. I. | por |
| dc.date.accessioned | 2023-12-18T10:00:32Z | |
| dc.date.available | 2023-12-18T10:00:32Z | |
| dc.date.issued | 2023-03-09 | |
| dc.description.abstract | The use Multi-Objective Evolutionary Algorithms (MOEAs) to solve real-world multi-objective optimization problems often finds a problem designated by the curse of dimensionality. This is mainly because the progression of the algorithm along successive generations is based on non-dominance relations that practically do not exist when the number of objectives is high. Also, the existence of many objectives makes the choice of a solution to the problem under study very difficult. Several methods have been proposed in the literature to reduce the number of objectives to use during the optimization process. In the present work, a methodology to reduce the number of objectives is proposed. This method is based on DAMICORE (DAta MIning of COde REpositories), a machine-learning algorithm proposed by the authors. A theoretical comparison with a similar machine learning approach is made, pointing out some advantages of using the proposed algorithm using a benchmark problem designated by DTLZ5. Also, a real problem is used to show the effectiveness of the methodology. | por |
| dc.description.sponsorship | (undefined) | por |
| dc.distribution | international | por |
| dc.identifier.citation | Gaspar-Cunha, A., Costa, P., Monaco, F., Delbem, A. (2023). Scalability of Multi-objective Evolutionary Algorithms for Solving Real-World Complex Optimization Problems. In: Emmerich, M., et al. Evolutionary Multi-Criterion Optimization. EMO 2023. Lecture Notes in Computer Science, vol 13970. Springer, Cham. https://doi.org/10.1007/978-3-031-27250-9_7 | |
| dc.identifier.doi | 10.1007/978-3-031-27250-9_7 | por |
| dc.identifier.eisbn | 978-3-031-27250-9 | por |
| dc.identifier.isbn | 978-3-031-27249-3 | por |
| dc.identifier.issn | 0302-9743 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/87569 | |
| dc.language.iso | eng | por |
| dc.publisher | Springer | por |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-27250-9_7 | por |
| dc.rights | openAccess | por |
| dc.subject | Objectives reduction | por |
| dc.subject | Data Mining | por |
| dc.subject | MOEAs | por |
| dc.subject | Many objectives | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | por |
| dc.subject.ods | Indústria, inovação e infraestruturas | por |
| dc.title | Scalability of multi-objective evolutionary algorithms for solving real-world complex optimization problems | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| oaire.citationEdition | 1 | por |
| oaire.citationEndPage | 100 | por |
| oaire.citationStartPage | 86 | por |
| oaire.citationVolume | 13970 LNCS | por |
| oaire.version | AO | por |
| sdum.bookTitle | Evolutionary multi-criterion optimization: 12th International Conference, EMO 2023: conference proceedings | por |
| sdum.journal | Lecture Notes in Computer Science (including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Gaspar et al EMO2023 vs03.pdf
- Tamanho:
- 489.41 KB
- Formato:
- Adobe Portable Document Format
- Descrição: