Ultrasonic grain refinement of die cast copper alloys
| dc.contributor.author | Puga, Hélder | por |
| dc.contributor.author | Barbosa, J. | por |
| dc.contributor.author | Machado, J. M. | por |
| dc.contributor.author | Vilarinho, Cândida | por |
| dc.date.accessioned | 2020-12-23T11:38:39Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2019-01 | |
| dc.date.submitted | 2018-03 | |
| dc.description.abstract | In this study, the effect of ultrasound as an alternative melt refinement technique of commercially available brass alloys and its impact in the microstructural and mechanical properties is analysed. A Cu-Zn alloy was cast in different conditions: without melt treatment, chemically refined and ultrasonically refined at different temperatures. Ultrasonic treatment was found to be more efficient than chemical refinement, promoting lower grain size and higher roundness of the α-phase and decreased the ratio of the α/β phases. The best results were achieved for 940 °C melt refinement temperature. The microstructure morphology improved the alloy mechanical properties, namely ultimate tensile strength, yield stress and elongation, which attained 386 MPa, 192 MPa and 11.5%, respectively, for that melt refinement temperature. | por |
| dc.description.sponsorship | This work is supported by FCT with the reference project UID/EEA/04436/2013, by FEDER funds through the COMPETE 2020 with the reference project POCI-01-0145-FEDER-006941 and by the research Post-Doctoral grant SFRH/BPD/76680/2011. | eng |
| dc.distribution | international | por |
| dc.identifier.citation | Puga, H., Barbosa, J., Machado, J. M., & Vilarinho, C. (2019). Ultrasonic grain refinement of die cast copper alloys. Journal of Materials Processing Technology, 263, 336-342 | por |
| dc.identifier.doi | 10.1016/j.jmatprotec.2018.08.034 | por |
| dc.identifier.issn | 0924-0136 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/68705 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147325/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F76680%2F2011/PT | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0924013618303765 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Ultrasonic treatment | por |
| dc.subject | Copper alloys | por |
| dc.subject | Grain refinement | por |
| dc.subject | Casting | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Mecânica | por |
| dc.subject.ods | Produção e consumo sustentáveis | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Ultrasonic grain refinement of die cast copper alloys | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 342 | por |
| oaire.citationStartPage | 336 | por |
| oaire.citationVolume | 263 | por |
| sdum.journal | Journal of Materials Processing Technology | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Ultrasonic grain refinement of die cast copper alloys.pdf
- Tamanho:
- 3.2 MB
- Formato:
- Adobe Portable Document Format
- Descrição: