Current state and perspectives of simulation and modeling of aliphatic isocyanates and polyisocyanates
| dc.contributor.author | Lenzi, Veniero | por |
| dc.contributor.author | Crema, Anna | por |
| dc.contributor.author | Pyrlin, Sergey | por |
| dc.contributor.author | Marques, L. | por |
| dc.date.accessioned | 2022-06-17T15:31:22Z | |
| dc.date.available | 2022-06-17T15:31:22Z | |
| dc.date.issued | 2022-05-01 | |
| dc.date.updated | 2022-06-17T10:21:53Z | |
| dc.description.abstract | Aliphatic isocyanates and polyisocyanates are central molecules in the fabrication of polyurethanes, coatings, and adhesives and, due to their excellent mechanical and stability properties, are continuously investigated in advanced applications; however, despite the growing interest in isocyanate-based systems, atomistic simulations on them have been limited by the lack of accurate parametrizations for these molecular species. In this review, we will first provide an overview of current research on isocyanate systems to highlight their most promising applications, especially in fields far from their typical usage, and to justify the need for further modeling works. Next, we will discuss the state of their modeling, from first-principle studies to atomistic molecular dynamics simulations and coarse-grained approaches, highlighting the recent advances in atomistic modeling. Finally, the most promising lines of research in the modeling of isocyanates are discussed in light of the possibilities opened by novel approaches, such as machine learning. | por |
| dc.description.sponsorship | This work was supported by the Portuguese Foundation for Science and Technology (FCT) in the framework of the Strategic Funding UIDB/04650/2020 and by the project SATRAP (POCI-01-0145-FEDER-028108). The work has received funding from the European Union’s Horizon 2020—Research and Innovation Framework Programme under the Marie Skłodowska-Curie Grant Agreement no. 642890 (http://thelink-project.eu/, accessed on 14 April 2022). | por |
| dc.distribution | international | por |
| dc.identifier.citation | Lenzi, V.; Crema, A.; Pyrlin, S.; Marques, L. Current State and Perspectives of Simulation and Modeling of Aliphatic Isocyanates and Polyisocyanates. Polymers 2022, 14, 1642. https://doi.org/10.3390/polym14091642 | |
| dc.identifier.doi | 10.3390/polym14091642 | por |
| dc.identifier.eissn | 2073-4360 | |
| dc.identifier.uri | https://hdl.handle.net/1822/78418 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | MDPI | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04650%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/642890/EU | |
| dc.relation.publisherversion | https://www.mdpi.com/2073-4360/14/9/1642 | |
| dc.rights | openAccess | por |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Aliphatic isocyanates | por |
| dc.subject | Atomistic modeling | por |
| dc.subject | Molecular dynamics | por |
| dc.subject | Coarse-grained models | por |
| dc.subject.wos | Science & Technology | |
| dc.title | Current state and perspectives of simulation and modeling of aliphatic isocyanates and polyisocyanates | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationIssue | 9 | por |
| oaire.citationVolume | 14 | por |
| oaire.version | VoR | |
| sdum.export.identifier | 12264 | |
| sdum.journal | Polymers | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- polymers-14-01642.pdf
- Tamanho:
- 2.49 MB
- Formato:
- Adobe Portable Document Format