Enhancing bank direct marketing through data mining
| dc.contributor.author | Moro, Sérgio | |
| dc.contributor.author | Laureano, Raul | |
| dc.contributor.author | Cortez, Paulo | |
| dc.date.accessioned | 2012-12-11T15:09:25Z | |
| dc.date.available | 2012-12-11T15:09:25Z | |
| dc.date.issued | 2012-05 | |
| dc.description.abstract | The financial crisiscreated pressure on banksdue to credit restriction, increasing competition for deposits retention and demanding efficiency improvements of direct marketing campaigns. Our research conducted a data mining project on direct marketing campaigns for depositssubscriptionsby using recent data of a Portuguese retail bank. We used the Support Vector Machine (SVM) data mining technique for modeling and evaluated it through a sensitive analysis. The findings revealed previously unknown valuable knowledge, such as the best months for campaigns to occur, and optimal call duration. Such knowledge can be used to improve campaign efficiency. | por |
| dc.distribution | international | por |
| dc.identifier.isbn | 978-989-732-004-0 | |
| dc.identifier.uri | https://hdl.handle.net/1822/21409 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | European Marketing Academy | por |
| dc.rights | openAccess | por |
| dc.subject | Direct marketing | por |
| dc.subject | Data mining | por |
| dc.subject | Business intelligence | por |
| dc.subject | Targeting | por |
| dc.subject | Contact management | por |
| dc.subject | Retail banking | por |
| dc.title | Enhancing bank direct marketing through data mining | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| oaire.citationConferencePlace | Lisbon, Portugal | por |
| oaire.citationTitle | Proceedings of the 41th European Marketing Academy Conference (EMAC) | por |
| sdum.conferencePublication | Proceedings of the 41th European Marketing Academy Conference (EMAC) | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1