A planar electrochromic device using WO3 nanoparticles and a modified paper-based electrolyte
| dc.comments | CEB52048 | por |
| dc.contributor.author | Marques, Ana | por |
| dc.contributor.author | Santos, Lídia | por |
| dc.contributor.author | Pereira, Sónia | por |
| dc.contributor.author | Emanuele, Umberto | por |
| dc.contributor.author | Sinopoli, Stefano | por |
| dc.contributor.author | Igreja, Rui | por |
| dc.contributor.author | Sales, M. G. F. | por |
| dc.contributor.author | Martins, Rodrigo | por |
| dc.contributor.author | Fortunato, Elvira | por |
| dc.date.accessioned | 2019-10-23T09:51:57Z | |
| dc.date.available | 2019-10-23T09:51:57Z | |
| dc.date.issued | 2018-11-19 | |
| dc.date.updated | 2019-10-07T11:10:20Z | |
| dc.description.abstract | Electrochromic devices are increasing its interest in the last decades due to the wide range of applications, from smart windows to biosensors or from smart labels to super-capacitors. So, the development of simple and cost-effective production technologies based on solution process and mask less approach is of great interest. In this work, a new planar and flexible electrochromic device based on tungsten oxide (WO3) nanoparticles with a paper-based modified electrolyte was successfully produced, using a CO2 laser technology for electrodes patterning and hydrothermal synthesis for the nanoparticles production. The devices were fabricated with a paper pad inserted in the sensor area for hydration on time of usage, thus replacing the electrolyte material of a typical electrochromic structure with a multi-layer stack, eliminating leakage problems, easy integration with other devices and enhancing the shelf life of the devices to several months. The produced device presents a low power consumption of only 2.86 A·cm2, with a deep blue color and an initial charge modulation of 11.5. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | |
| dc.distribution | international | por |
| dc.identifier.citation | Marques, Ana; Santos, Lídia; Pereira, Sónia; Emanuele, Umberto; Sinopoli, Stefano; Igreja, Rui; Sales, M. G. F.; Martins, Rodrigo; Fortunato, Elvira, A planar electrochromic device using WO3 nanoparticles and a modified paper-based electrolyte. Proceedings. Vol. 2(13), MDPI AG, 1065, 2018. | por |
| dc.identifier.doi | 10.3390/proceedings2131065 | por |
| dc.identifier.eissn | 2504-3900 | por |
| dc.identifier.issn | 2504-3900 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/61836 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | MDPI AG | por |
| dc.relation.publisherversion | https://www.mdpi.com/journal/proceedings | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | tungsten oxide | por |
| dc.subject | electrochromism | por |
| dc.subject | hydrothermal synthesis | por |
| dc.subject | laser technology | por |
| dc.title | A planar electrochromic device using WO3 nanoparticles and a modified paper-based electrolyte | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.version | VoR | por |
| sdum.journal | Proceedings | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- document_52048_1.pdf
- Tamanho:
- 408.65 KB
- Formato:
- Adobe Portable Document Format