High-selectivity single-chip spectrometer for operation at visible wavelengths
| dc.contributor.author | Correia, J. H. | |
| dc.contributor.author | Bartek, M. | |
| dc.contributor.author | Wolffenbuttel, R. F. | |
| dc.date.accessioned | 2006-04-18T14:46:11Z | |
| dc.date.available | 2006-04-18T14:46:11Z | |
| dc.date.issued | 1998-12-06 | |
| dc.description.abstract | A micro-spectrometer has been realized based on an array of Fabry-Perot thin-film optical resonators. The 16 channel micro-spectrometer is IC fabrication compatible and operates in the visible spectral range with an inter-channel shift of 6 nm. Each of the channels is sensitive in a single peak with FWHM of 16 nm. A FWHM < 2 nm and finesse of 40 for narrowband operation is demonstrated. | eng |
| dc.description.sponsorship | STW - Project DEL 55.3733. TUDelft. Fundação para a Ciência e Tecnologia - Praxis XXI-BD/5181/95. | eng |
| dc.identifier.citation | INTERNATIONAL ELECTRON DEVICES MEETING, San Francisco, California, 1998 – “IEDM'98 : proceedings”. Piscataway : IEEE, 1998. ISBN 0-7803-4774-9. p. 467-470. | eng |
| dc.identifier.isbn | 0-7803-4774-9 | |
| dc.identifier.uri | https://hdl.handle.net/1822/4742 | |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.rights | openAccess | eng |
| dc.subject | Optical filters | eng |
| dc.subject | Visible range | eng |
| dc.title | High-selectivity single-chip spectrometer for operation at visible wavelengths | eng |
| dc.type | conferencePaper | eng |
| dspace.entity.type | Publication | en |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- IEDM98.pdf
- Tamanho:
- 113.82 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Documento principal