Analysis of the thermal performance and comfort conditions of vernacular rammed earth architecture from southern Portugal
| dc.comments | http://ctac.uminho.pt/node/3030 | por |
| dc.contributor.author | Fernandes, J. E. P. | por |
| dc.contributor.author | Silva, S. M. | por |
| dc.contributor.author | Mateus, Ricardo | por |
| dc.contributor.author | Teixeira, E. R. | por |
| dc.date.accessioned | 2020-01-16T11:18:26Z | |
| dc.date.available | 2020-01-16T11:18:26Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2019-08 | |
| dc.date.updated | 2020-01-15T17:51:36Z | |
| dc.description.abstract | Vernacular architecture has developed several passive strategies to respond to specific climate conditions. In the last few decades, vernacular architecture has been the subject of several qualitative and quantitative studies on the scope of sustainability. The results showed that they have the potential to reduce the energy demand from nonrenewable sources during the operation stage. This article analyzes the effectiveness of passive strategies in the thermal performance of a rammed earth building located in southern Portugal, considering the adaptive model of comfort. The results showed that it is possible to achieve good thermal performance during summer by passive means only. | por |
| dc.description.sponsorship | FEDER funds through the Competitivity and Inter-nationalization Operational Programme (POCI) and by national funds through FCT–Foundation for Science and Technologywithin the scope of the project with the reference POCI-01-0145-FEDER-029328, and of the PhD grant with the reference PD/BD/113641/2015, that were fundamental for the development of this study. The authors also wish to thank Mr. João Cordovil andMrs. Isabel Gaivão for supporting this research work | por |
| dc.distribution | international | por |
| dc.identifier.citation | Fernandes J. E. P., Silva S. M., Mateus R., Teixeira E. R. Analysis of the Thermal Performance and Comfort Conditions of Vernacular Rammed Earth Architecture From Southern Portugal, Reference Module in Materials Science and Materials Engineering, Issue 2019, pp. 1-10, doi:10.1016/B978-0-12-803581-8.11460-2, 2019 | por |
| dc.identifier.doi | 10.1016/B978-0-12-803581-8.11460-2 | por |
| dc.identifier.isbn | 9780128035818 | |
| dc.identifier.uri | https://hdl.handle.net/1822/63237 | |
| dc.language.iso | eng | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/B9780128035818114602 | por |
| dc.rights | openAccess | por |
| dc.subject | Bioclimatic Climate-responsive architecture | por |
| dc.subject | Earthen architecture | por |
| dc.subject | Indoor comfort evaluation | por |
| dc.subject | Passive cooling | por |
| dc.subject | Rammed earth | por |
| dc.subject | solar passive strategies | por |
| dc.subject | Thermal performance | por |
| dc.subject | vernacular architecture | por |
| dc.subject | Bioclimatic | por |
| dc.subject | Climate-responsive architecture | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
| dc.title | Analysis of the thermal performance and comfort conditions of vernacular rammed earth architecture from southern Portugal | por |
| dc.type | bookPart | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 10 | por |
| oaire.citationStartPage | 1 | por |
| sdum.bookTitle | Encyclopedia of Renewable and Sustainable Materials: Volume 1-5 | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 3030-JFernandes_RMateus_ERTeixeira_ChapterThermal.pdf
- Tamanho:
- 2.14 MB
- Formato:
- Adobe Portable Document Format