Machine learning for alkali-activated concrete: feature attribution, strength–carbon relationships, and the limits of out-of-campaign generalisation
| dc.contributor.author | Pacheco-Torgal, F. | |
| dc.contributor.author | Iqbal, Saqib | |
| dc.date.accessioned | 2026-09-03T15:18:34Z | |
| dc.date.issued | 2026-08-27 | |
| dc.description.abstract | Machine learning (ML) models for alkali-activated concrete (AAC) are almost universally evaluated with random train–test splits, yet the literature-compiled datasets are strongly clustered by source study, and the reliability of such evaluations has rarely been quantified. The novelty of this study is a systematic quantification of out-of-campaign generalisation—via Leave-One-Study-Out (LOSO) cross-validation—for ML models trained on the largest curated public AAC dataset (1630 mixtures compiled from 106 published sources), together with model interpretation and an exploratory strength–carbon analysis. Four models (Linear Regression, Random Forest, Gradient Boosting, and optimised extreme gradient boosting, XGBoost) were benchmarked for predicting 28-day compressive strength (CS28). XGBoost performed best under conventional random splitting, with test-set coefficient of determination R2 = 0.801 and root-mean-square error (RMSE) = 7.21 MPa (5-fold cross-validation R2 = 0.758 ± 0.050). Under LOSO validation across 85 study folds, however, the median R2 collapsed to −0.328, with 49 of 85 folds negative: random-split metrics on literature-compiled AAC datasets are substantially inflated by within-study clustering, and study-stratified evaluation should become standard practice in this field. Within these limits, SHapley Additive exPlanations (SHAP) identified ground granulated blast-furnace slag (GGBFS) content, specimen geometry, CaO fraction, curing time, and sodium silicate (Na2SiO3) content as the five most influential predictors; because the oxide descriptors are derived from the declared binder proportions and the carbon-footprint values are inherited estimates from the source dataset, these attributions are associational rather than causal. No practically meaningful overall linear association was observed between estimated CO2 footprint and CS28 (Pearson r = −0.113, 95% CI [−0.175, −0.050], R2 = 0.013), and a Pareto analysis identified 14 candidate low-carbon, high-strength formulations for further experimental and life-cycle assessment. The developed models are suitable for within-dataset feature attribution and exploratory screening restricted to the represented feature domain; they should not be used as external mix-design tools without validation on independent experimental campaigns. | eng |
| dc.distribution | international | |
| dc.identifier.doi | 10.3390/constrmater6050056 | |
| dc.identifier.issn | 2673-7108 | |
| dc.identifier.uri | https://hdl.handle.net/1822/103299 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Waste-based alkali-activated composites with high durability and high carbon dioxide sequestration capacity for climate resilient concrete infrastructure [CEECIND/00609/2018/CP1581/CT0010] | |
| dc.relation.hasversion | https://www.mdpi.com/2673-7108/6/5/56 | |
| dc.relation.ispartof | Construction Materials | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | alkali-activated concrete | |
| dc.subject | compressive strength | |
| dc.subject | machine learning | |
| dc.subject | carbon footprint | |
| dc.subject | XGBoost | |
| dc.subject | SHAP | |
| dc.subject | Leave-One-Study-Out cross-validation | |
| dc.subject | fly ash | |
| dc.subject | GGBFS | |
| dc.subject | sustainable construction | |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
| dc.subject.ods | Cidades e comunidades sustentáveis | |
| dc.title | Machine learning for alkali-activated concrete: feature attribution, strength–carbon relationships, and the limits of out-of-campaign generalisation | eng |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | CEECIND/00609/2018/CP1581/CT0010 | |
| oaire.awardTitle | Waste-based alkali-activated composites with high durability and high carbon dioxide sequestration capacity for climate resilient concrete infrastructure [CEECIND/00609/2018/CP1581/CT0010] | |
| oaire.awardURI | https://hdl.handle.net/1822/99502 | |
| oaire.citation.endPage | 20 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 6 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | CEEC IND 2018 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | f93b0b70-4947-40a2-b157-0c877c0c3de8 | |
| relation.isProjectOfPublication.latestForDiscovery | f93b0b70-4947-40a2-b157-0c877c0c3de8 | |
| sdum.journal | Construction Materials |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- constrmater-06-00056.pdf
- Tamanho:
- 3.34 MB
- Formato:
- Adobe Portable Document Format