Challenges and Outlook
| dc.contributor.author | Fernandes, L. | |
| dc.contributor.author | Costa, Carlos Miguel Silva | |
| dc.contributor.author | Lanceros-Mendez, S. | |
| dc.date.accessioned | 2026-06-11T09:25:52Z | |
| dc.date.issued | 2025-01-01 | |
| dc.date.updated | 2026-04-08T08:19:21Z | |
| dc.description.abstract | The term “piezo” originates from the Greek word for pressure, piezoelectricity meaning electricity (also from the Greek word "electron”) resulting from pressure. Broadly, piezoelectricity refers therefore to the association between a mechanical solicitation and the variation of the dipolar structure of a dielectric material, leading to surface charge variations and the generation of a voltage (direct piezoelectricity) or the correlation between the application of an electric field and a mechanical deformation (converse/indirect piezoelectricity). | eng |
| dc.description.sponsorship | The authors thank the Fundação para a Ciência e Tecnologia (FCT) for financial support under the framework of Strategic Funding UIDB/04650/2020, UID/FIS/04650/2020, and UID/EEA/04436/2020 and under projects, POCI- 01-0247-FEDER-046985, 10.54499/2022.03781.PTDC and 10.54499/2022.03931.PTDC funded by national funds through FCT and by the ERDF through the COMPETE2020—Programa Operacional Competitividade e Internacionalização (POCI). The authors also thank the FCT investigator contracts 2020.04028.CEECIND (DOI 10.54499/2020.04028.CEECIND/CP1600/CT0018) (C.M.C.). This study forms part of the Advanced Materials program and was supported by MCIN with funding from European Union NextGenerationEU (PRTR-C17.I1) and by the Basque Government under the IKUR program. This work has been supported by PID2022-138572OB-C42 project funded by MCIN/AEI/10.13039/501100011033/FEDER, UE and by by project BIOIMP_ACE_MAS_6_E, co-funded by the European Union through the Interreg VI-A Spain-Portugal Programme (POCTEP) 2021-2027. | |
| dc.distribution | international | |
| dc.identifier.citation | Fernandes, L., Costa, C. M., & Lanceros-Méndez, S. (2025). Challenges and Outlook. In Engineering Materials (pp. 389–394). Springer Nature Switzerland. https://doi.org/10.1007/978-3-031-88736-9_16 | |
| dc.identifier.doi | 10.1007/978-3-031-88736-9_16 | |
| dc.identifier.eisbn | 978-3-031-88736-9 | |
| dc.identifier.isbn | 978-3-031-88735-2 | |
| dc.identifier.issn | 1612-1317 | |
| dc.identifier.uri | https://hdl.handle.net/1822/101950 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | Physics Center of Minho and Porto Universities [UIDB/04650/2020] | |
| dc.relation | Three dimensional printed batteries for advanced electronics applications [2020.04028.CEECIND/CP1600/CT0018] | |
| dc.relation | Physics Center of Minho and Porto Universities [UIDP/04650/2020] | |
| dc.relation | Microelectromechanical Systems Research Unit [UIDP/04436/2020] | |
| dc.relation | Microelectromechanical Systems Research Unit [UIDB/04436/2020] | |
| dc.relation | Biocompatible Piezoelectric Thin Films: Towards a Wearable Sensor Devices [2022.03781.PTDC] | |
| dc.relation | Three dimensional (3D) printed BATteries for ADvanced ELectronics applications [2022.03931.PTDC] | |
| dc.relation | 10.54499/2022.03781.PTDC | |
| dc.relation | 10.54499/2022.03931.PTDC | |
| dc.relation | 2020.04028.CEECIND | |
| dc.relation | PID2022-138572OB-C42 | |
| dc.relation | UID/FIS/04650/2020 | |
| dc.relation | UID/EEA/04436/2020 | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-031-88736-9_16 | |
| dc.relation.ispartofseries | Engineering Materials | |
| dc.rights | restrictedAccess | |
| dc.title | Challenges and Outlook | eng |
| dc.type | bookPart | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04650/2020 | |
| oaire.awardNumber | 2020.04028.CEECIND/CP1600/CT0018 | |
| oaire.awardNumber | UIDP/04650/2020 | |
| oaire.awardNumber | UIDP/04436/2020 | |
| oaire.awardNumber | UIDB/04436/2020 | |
| oaire.awardNumber | 2022.03781.PTDC | |
| oaire.awardNumber | 2022.03931.PTDC | |
| oaire.awardTitle | Physics Center of Minho and Porto Universities [UIDB/04650/2020] | |
| oaire.awardTitle | Three dimensional printed batteries for advanced electronics applications [2020.04028.CEECIND/CP1600/CT0018] | |
| oaire.awardTitle | Physics Center of Minho and Porto Universities [UIDP/04650/2020] | |
| oaire.awardTitle | Microelectromechanical Systems Research Unit [UIDP/04436/2020] | |
| oaire.awardTitle | Microelectromechanical Systems Research Unit [UIDB/04436/2020] | |
| oaire.awardTitle | Biocompatible Piezoelectric Thin Films: Towards a Wearable Sensor Devices [2022.03781.PTDC] | |
| oaire.awardTitle | Three dimensional (3D) printed BATteries for ADvanced ELectronics applications [2022.03931.PTDC] | |
| oaire.awardURI | https://hdl.handle.net/1822/97590 | |
| oaire.awardURI | https://hdl.handle.net/1822/100551 | |
| oaire.awardURI | https://hdl.handle.net/1822/97731 | |
| oaire.awardURI | https://hdl.handle.net/1822/97796 | |
| oaire.awardURI | https://hdl.handle.net/1822/98681 | |
| oaire.awardURI | https://hdl.handle.net/1822/100799 | |
| oaire.awardURI | https://hdl.handle.net/1822/100461 | |
| oaire.citationEndPage | 394 | |
| oaire.citationStartPage | 389 | |
| oaire.citationVolume | Part F442 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | CEEC IND 3ed | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 - ICDT | |
| oaire.fundingStream | Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 - ICDT | |
| relation.isProjectOfPublication | f50575ae-b9b2-4c69-9510-aad351d38ff5 | |
| relation.isProjectOfPublication | 234e881e-02dc-4d4c-b4d3-66eb00826f05 | |
| relation.isProjectOfPublication | fd93d4c4-d001-4a94-8f6d-0da0df558dd6 | |
| relation.isProjectOfPublication | 434c1b95-4d46-4492-b1e4-42d8189ad380 | |
| relation.isProjectOfPublication | 966af492-6fdb-4b92-be1a-1a19ea7f0a04 | |
| relation.isProjectOfPublication | 7648dbe2-facd-48b4-942f-37cc83510dfd | |
| relation.isProjectOfPublication | 6a8462ba-02ee-4bce-b992-f607bd840ea1 | |
| relation.isProjectOfPublication.latestForDiscovery | f50575ae-b9b2-4c69-9510-aad351d38ff5 | |
| sdum.bookTitle | Piezoelectric Polymers and Polymer Composites for Advanced Applications | |
| sdum.export.identifier | 18881 | |
| sdum.journal | Engineering Materials | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Fernandes L 2025 Challenges Engineering Materials.pdf
- Tamanho:
- 280.78 KB
- Formato:
- Adobe Portable Document Format