Flexible and multifunctional P(VDF-TrFE)/BT-BMT polymer composite films: Realizing high piezoelectric performance and electrocaloric effect
| dc.contributor.author | Coondoo, Indrani | |
| dc.contributor.author | Isfahani, Vahideh B. | |
| dc.contributor.author | Amorín, Harvey | |
| dc.contributor.author | Bdikin, Igor | |
| dc.contributor.author | Carvalho, João | |
| dc.contributor.author | Pascual-González, Cristina | |
| dc.contributor.author | Silva, Bruna M. | |
| dc.contributor.author | Oliveira, João | |
| dc.contributor.author | Pukazhselvan, D. | |
| dc.contributor.author | Almeida, B. G. | |
| dc.contributor.author | Miranda, Georgina | |
| dc.date.accessioned | 2026-04-09T08:09:14Z | |
| dc.date.issued | 2025-02-01 | |
| dc.date.updated | 2026-04-08T17:09:09Z | |
| dc.description | Supplementary data to this article can be found online at https://doi.org/10.1016/j.cej.2024.158639. | |
| dc.description.abstract | In the era of unprecedented advancement of portable electronics, the utilization of multifunctional materials that enable integration of functionalities, hold great promise since they not only reduce size and weight but also curtail energy consumption of the system. In this regard, this study focused on the development of polyvinylidene fluoride (PVDF)-based polymer composites and achieved excellent piezoelectric performance along with enhanced dielectric, ferroelectric and electrocaloric response. Novel flexible polymer composite films composed of P(VDF-TrFE) 55/45 polymer and BT-BMT (BaTiO<inf>3</inf>-0.2Bi(Mg<inf>0.5</inf>Ti<inf>0.5</inf>)O<inf>3</inf>) oxide filler particles were fabricated using cost-effective solution-casting method. The inclusion of BT-BMT fillers promoted ferroelectric β-phase formation, confirmed by X-ray diffraction (XRD), Fourier-transform infrared (FTIR) and Raman spectroscopy studies. The dielectric permittivity enhanced considerably with the incorporation of filler particles, while the dielectric loss remained low. An excellent piezoelectric coefficient, |d<inf>33</inf>| ∼41 pC/N was achieved in the optimal composite (5 wt% BT-BMT), which was nearly 58 % higher than that obtained in the pure copolymer (|d<inf>33</inf>| ∼26 pC/N). Furthermore, an improved electrocaloric performance in terms of electrocaloric temperature change (ΔT) and electrocaloric strength was noted. A ΔT ∼3.15 °C was achieved in the optimal composite film at a modest electric field of 60 MV/m. Additionally, the investigation of microscale piezoelectric and mechanical responses revealed a correlation with the macroscale properties and suggested a complex interplay of interphase effects (filler–polymer interface; crystalline–amorphous interface) in the films. Thus, this work highlights the significance of the BT-BMT fillers in enhancing prominent functional properties in the P(VDF-TrFE)/BT-BMT polymer composite films, thereby rendering them suitable for multifunctional flexible devices. | eng |
| dc.description.sponsorship | I. Coondoo and G. Miranda gratefully acknowledge support through the FCT project “MultiFlex” EXPL/CTM-CTM/0687/2021 (https://doi.org/10.54499/EXPL/CTM-CTM/0687/2021). The author, I. Coondoo would also like to acknowledge financial assistance by national funds (OE), through FCT – Fundação para a Ciência e a Tecnologia, I.P., through DL57/2016/CP1482/CT0048 (https://doi.org/10.54499/DL57/2016/CP1482/CT0048). This work was partially developed within the scope of the project CICECO-Aveiro Institute of Materials, UIDB/50011/2020, UIDP/50011/2020 & LA/P/0006/2020, financed by national funds through the FCT/MEC (PIDDAC). V. B. Isfahani thank FCT for the grant from the project EXPL/CTM-CTM/0687/2021 and for her contract supported from the project with the reference UIDP/04968/2020. V. B. Isfahani also thank the support of Portuguese Foundation for Science and Technology (FCT) and IFIMUP, Portugal with the projects UIDB/04968/2020, UIDP/04968/2020 and LA/P/0095/2020 (Associate Laboratory, Laboratory of Physics for Materials and Emergent Technologies (LaPMET)). H. Amorín acknowledges the support through grants PID2021-122708OB-C33 and TED2021-130871B-C21 funded by MCIN/AEI/10.13039/501100011033 and, as appropriate, by ERDF A way of making Europe, and by the “European Union NextGeneration EU/PRTR”. The support of Fundação para a Ciência e Tecnologia through FEDER (European Fund for Regional Development)-COMPETE-QREN-EU (ref. UID/FIS/04650/2013 and UID/FIS/04650/2019); E-Field—“Electric-Field Engineered Lattice Distortions (E-FiELD) for optoelectronic devices”, ref.: PTDC/NAN-MAT/0098/2020 and “Non-linear phononics: Manipulating the hidden quantum phases and dynamical multiferroicity”, Ref. 2022.03564.PTDC, is acknowledged. B. M. Silva, J. Oliveira and J. Carvalho acknowledge their Ph.D. grants from FCT, with references 2021.07277.BD, SFRH/BD/146886/2019 and 2024.00842.BD, respectively. We thank Ms. Phalguni Coondoo for the 3D illustrations. | |
| dc.distribution | international | |
| dc.identifier.citation | Coondoo, I., Isfahani, V. B., Amorín, H., Bdikin, I., Carvalho, J., Pascual-González, C., Silva, B. M., Oliveira, J., Pukazhselvan, D., Almeida, B. G., & Miranda, G. (2025). Flexible and multifunctional P(VDF-TrFE)/BT-BMT polymer composite films: Realizing high piezoelectric performance and electrocaloric effect. Chemical Engineering Journal, 505, 158639. https://doi.org/10.1016/j.cej.2024.158639 | |
| dc.identifier.doi | 10.1016/j.cej.2024.158639 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.uri | https://hdl.handle.net/1822/100862 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier B.V. | |
| dc.relation | Multifunctional polymer nanocomposite flexible films for electrocaloric cooling and energy storage applications: Towards advanced electronics [EXPL/CTM-CTM/0687/2021] | |
| dc.relation | CICECO - Aveiro Institute of Materials [UIDB/50011/2020] | |
| dc.relation | CICECO - Aveiro Institute of Materials [UIDP/50011/2020] | |
| dc.relation | CICECO – Aveiro Institute of Materials [LA/P/0006/2020] | |
| dc.relation | Institute of Physics for Advanced Materiais, Nanotechnology and Photonics - University of Porto [UIDB/04968/2020] | |
| dc.relation | Institute of Physics for Advanced Materiais, Nanotechnology and Photonics - University of Porto [UIDP/04968/2020] | |
| dc.relation | Laboratory of Physics for Materials and Emergent Technologies [LA/P/0095/2020] | |
| dc.relation | Physics Center of Minho and Porto Universities [UID/FIS/04650/2013] | |
| dc.relation | Physics Center of Minho and Porto Universities [UID/FIS/04650/2019] | |
| dc.relation | Electric-Field Engineered Lattice Distortions (E-FiELD) for optoelectronic devices [PTDC/NAN-MAT/0098/2020] | |
| dc.relation | Non-linear phononics: Manipulating the hidden quantum phases and dynamical multiferroicity [2022.03564.PTDC] | |
| dc.relation | Naturally Layered Perovskite Heterostructures [2021.07277.BD] | |
| dc.relation | Multiferroic bilayer composites for coupled magnetic-electric-optical functionalization [SFRH/BD/146886/2019] | |
| dc.relation | 2024.00842.BD | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1385894724101301 | |
| dc.rights | restrictedAccess | |
| dc.rights.uri | N/A | |
| dc.subject | Electrocaloric effect | |
| dc.subject | Micro-mechanical properties | |
| dc.subject | Multifunctional polymer composites | |
| dc.subject | P(VDF-TrFE) | |
| dc.subject | Piezoelectric properties | |
| dc.subject.fos | Ciências Naturais::Ciências Físicas | |
| dc.title | Flexible and multifunctional P(VDF-TrFE)/BT-BMT polymer composite films: Realizing high piezoelectric performance and electrocaloric effect | eng |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | EXPL/CTM-CTM/0687/2021 | |
| oaire.awardNumber | UIDB/50011/2020 | |
| oaire.awardNumber | UIDP/50011/2020 | |
| oaire.awardNumber | LA/P/0006/2020 | |
| oaire.awardNumber | UIDB/04968/2020 | |
| oaire.awardNumber | UIDP/04968/2020 | |
| oaire.awardNumber | LA/P/0095/2020 | |
| oaire.awardNumber | UID/FIS/04650/2013 | |
| oaire.awardNumber | UID/FIS/04650/2019 | |
| oaire.awardNumber | PTDC/NAN-MAT/0098/2020 | |
| oaire.awardNumber | 2022.03564.PTDC | |
| oaire.awardNumber | 2021.07277.BD | |
| oaire.awardNumber | SFRH/BD/146886/2019 | |
| oaire.awardTitle | Multifunctional polymer nanocomposite flexible films for electrocaloric cooling and energy storage applications: Towards advanced electronics [EXPL/CTM-CTM/0687/2021] | |
| oaire.awardTitle | CICECO - Aveiro Institute of Materials [UIDB/50011/2020] | |
| oaire.awardTitle | CICECO - Aveiro Institute of Materials [UIDP/50011/2020] | |
| oaire.awardTitle | CICECO – Aveiro Institute of Materials [LA/P/0006/2020] | |
| oaire.awardTitle | Institute of Physics for Advanced Materiais, Nanotechnology and Photonics - University of Porto [UIDB/04968/2020] | |
| oaire.awardTitle | Institute of Physics for Advanced Materiais, Nanotechnology and Photonics - University of Porto [UIDP/04968/2020] | |
| oaire.awardTitle | Laboratory of Physics for Materials and Emergent Technologies [LA/P/0095/2020] | |
| oaire.awardTitle | Physics Center of Minho and Porto Universities [UID/FIS/04650/2013] | |
| oaire.awardTitle | Physics Center of Minho and Porto Universities [UID/FIS/04650/2019] | |
| oaire.awardTitle | Electric-Field Engineered Lattice Distortions (E-FiELD) for optoelectronic devices [PTDC/NAN-MAT/0098/2020] | |
| oaire.awardTitle | Non-linear phononics: Manipulating the hidden quantum phases and dynamical multiferroicity [2022.03564.PTDC] | |
| oaire.awardTitle | Naturally Layered Perovskite Heterostructures [2021.07277.BD] | |
| oaire.awardTitle | Multiferroic bilayer composites for coupled magnetic-electric-optical functionalization [SFRH/BD/146886/2019] | |
| oaire.awardURI | https://hdl.handle.net/1822/100854 | |
| oaire.awardURI | https://hdl.handle.net/1822/100292 | |
| oaire.awardURI | https://hdl.handle.net/1822/100293 | |
| oaire.awardURI | https://hdl.handle.net/1822/97945 | |
| oaire.awardURI | https://hdl.handle.net/1822/100857 | |
| oaire.awardURI | https://hdl.handle.net/1822/100856 | |
| oaire.awardURI | https://hdl.handle.net/1822/100858 | |
| oaire.awardURI | https://hdl.handle.net/1822/97355 | |
| oaire.awardURI | https://hdl.handle.net/1822/97354 | |
| oaire.awardURI | https://hdl.handle.net/1822/100859 | |
| oaire.awardURI | https://hdl.handle.net/1822/100860 | |
| oaire.awardURI | https://hdl.handle.net/1822/100863 | |
| oaire.awardURI | https://hdl.handle.net/1822/100861 | |
| oaire.citationVolume | 505 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de Projetos de Investigação de Caráter Exploratório (PeX) em Todos os Domínios Científicos | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | Financiamento do Plano Estratégico de Unidades de I&D - 2013/2015 - OE | |
| oaire.fundingStream | Financiamento do Plano Estratégico de Unidades de I&D - 2019 | |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020 | |
| oaire.fundingStream | Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 - ICDT | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | d6183d6a-8f25-42ab-a645-81d87f9a2c67 | |
| relation.isProjectOfPublication | 2ff33956-c247-4cf0-9e24-4d9295b94795 | |
| relation.isProjectOfPublication | 849d0c1f-c668-4d64-8825-1f023317fb53 | |
| relation.isProjectOfPublication | 1ad45f96-1390-4259-a69b-5db2fe8b8d9c | |
| relation.isProjectOfPublication | b079e8f1-ba56-4718-a383-9b16dd8ddfe5 | |
| relation.isProjectOfPublication | 972ceb7d-6282-49a8-b69f-56eb6b0cfae5 | |
| relation.isProjectOfPublication | 2f0216d1-91c3-467d-b565-5bc16f650a7e | |
| relation.isProjectOfPublication | d6aa7df6-42be-4eb2-a772-01cc8f180079 | |
| relation.isProjectOfPublication | ebcb40ce-26a3-4a8e-9b92-db84836f7931 | |
| relation.isProjectOfPublication | cadbaea2-6c4f-4367-93ff-fc1c940b01c2 | |
| relation.isProjectOfPublication | fcd14882-24c0-4f5a-8876-beeb35d06edf | |
| relation.isProjectOfPublication | c761e01f-e9d1-45da-858e-76f6402b4b43 | |
| relation.isProjectOfPublication | 94cb0114-1eeb-4d9d-ac88-39062a7b8c36 | |
| relation.isProjectOfPublication.latestForDiscovery | d6183d6a-8f25-42ab-a645-81d87f9a2c67 | |
| sdum.export.identifier | 18899 | |
| sdum.journal | Biochemical Engineering Journal |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Chemical Engineering Journal, 505, 158639 (2025).pdf
- Tamanho:
- 14.7 MB
- Formato:
- Adobe Portable Document Format