Computer vision approaches for the assessment of corneal ectasia screening
| dc.contributor.author | Passos, Madalena Freitas | |
| dc.contributor.author | PELLER, TAYAN | |
| dc.contributor.author | Mendes, Inês | |
| dc.contributor.author | Sá, Daniel Cunha | |
| dc.contributor.author | Miranda, Vasco | |
| dc.contributor.author | Abreu, Ana | |
| dc.contributor.author | Peixoto, Hugo | |
| dc.contributor.author | Machado, José Manuel | |
| dc.contributor.author | Abelha, António | |
| dc.date.accessioned | 2026-09-18T12:37:57Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2026-01-01 | |
| dc.date.updated | 2026-08-13T10:51:36Z | |
| dc.description.abstract | Corneal ectatic disorders, including keratoconus and its subclinical forms, pose a significant challenge in refractive surgery screening due to their progressive nature and the difficulty of early detection using conventional indices. In recent years, deep learning (DL) approaches have emerged as promising tools for automated corneal image analysis, enabling the extraction of complex spatial patterns directly from imaging data. This study presents a systematic evaluation of multiple deep learning architectures for corneal ectasia screening using Scheimpflug-based corneal maps. A publicly available dataset comprising normal, keratoconus, and suspect keratoconus cases was used to train and evaluate convolutional neural networks and transformer-based models under a unified training and validation protocol. Multiple Classification scenarios were explored, including binary (keratoconus vs. normal) and multiclass (keratoconus vs. normal vs. suspect) settings. The results demonstrate that CNN-based models achieve strong and consistent performance in binary Classification, with accuracy exceeding 91%, supporting their potential role as clinical decision support tools for refractive surgery risk assessment. However, performance declined notably in the multiclass setting, particularly for the suspect category, reflecting both the intrinsic ambiguity of intermediate disease stages and limitations associated with case-level labelling. Vision transformer architectures showed inferior performance across all scenarios, likely due to dataset size constraints and training requirements. Overall, this work highlights the strengths and current limitations of DL-based approaches for corneal ectasia screening and underscores the importance of dataset design and annotation granularity to enable robust clinical translation. | eng |
| dc.description.sponsorship | This work has been supported under project ref. 2024.07555.IACDC, funded by the ”Plano de Recuperação e Resiliência - PRR” through measure ”RE-C05-i08.M04”, within the framework of the funding agreement signed between the ”Estrutura de Missão Recuperar Portugal (EMRP)” and the ”Fundação para a Ciência e a Tecnologia, I.P. (FCT)”, acting as intermediate beneficiary and has also been funded by FCT – Fundação para a Ciência e Tecnologia within the R&D Unit Project Scope UID/00319/2025 - Centro ALGORITMI (ALGORITMI/UM). | |
| dc.distribution | international | |
| dc.identifier.doi | 10.1016/j.procs.2026.04.159 | |
| dc.identifier.eissn | 1877-0509 | |
| dc.identifier.issn | 1877-0509 | |
| dc.identifier.uri | https://hdl.handle.net/1822/103568 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Predicting Ocular Diseases Using Cutting Edge Ocular Imaging Techniques [2024.07555.IACDC] | |
| dc.relation | ALGORITMI Research Center [UID/00319/2025] | |
| dc.relation | RE-C05-i08.M04 | |
| dc.relation.hasversion | https://dl.acm.org/doi/10.1016/j.procs.2026.04.159 | |
| dc.relation.ispartofseries | Procedia Computer Science | |
| dc.rights | restrictedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Convolutional neural networks | |
| dc.subject | Corneal ectasia screening | |
| dc.subject | Deep learning | |
| dc.subject | Keratoconus | |
| dc.subject | Scheimpflug imaging | |
| dc.subject | Vision transformers | |
| dc.title | Computer vision approaches for the assessment of corneal ectasia screening | eng |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 2024.07555.IACDC | |
| oaire.awardNumber | UID/00319/2025 | |
| oaire.awardTitle | Predicting Ocular Diseases Using Cutting Edge Ocular Imaging Techniques [2024.07555.IACDC] | |
| oaire.awardTitle | ALGORITMI Research Center [UID/00319/2025] | |
| oaire.awardURI | https://hdl.handle.net/1822/103488 | |
| oaire.awardURI | https://hdl.handle.net/1822/101975 | |
| oaire.citation.conferenceDate | 2026-04 | |
| oaire.citation.conferencePlace | Istanbul,Türkiye | |
| oaire.citation.volume | 280 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Inteligência Artificial, Ciência dos Dados e Cibersegurança de relevância na Administração Pública | |
| oaire.fundingStream | Avaliação UID 2023/2024 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 17bc2172-f267-431f-a974-225b9b1457a5 | |
| relation.isProjectOfPublication | 728a30f7-1f44-4b71-bc82-6bc0cbfbe1a0 | |
| relation.isProjectOfPublication.latestForDiscovery | 17bc2172-f267-431f-a974-225b9b1457a5 | |
| sdum.conferencePublication | Procedia Computer Science | |
| sdum.export.identifier | 20013 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 1-s2.0-S1877050926011725-main.pdf
- Tamanho:
- 427.5 KB
- Formato:
- Adobe Portable Document Format