Morphology, optical, and electric properties of polymerquantum dots nanocomposites: effect of polymeric matrix
| dc.contributor.author | Moura, I. | por |
| dc.contributor.author | de Sá, Arsénio | por |
| dc.contributor.author | Abreu, Ana S. | por |
| dc.contributor.author | Oliveira, M. | por |
| dc.contributor.author | Machado, A. V. | por |
| dc.date.accessioned | 2018-03-22T09:41:10Z | |
| dc.date.issued | 2016 | |
| dc.date.updated | 2018-03-22T08:07:13Z | |
| dc.description.abstract | Polymer-CdTe quantum dots (QDs) nanocomposites were developed via solvent casting. Colloidal CdTe QDs, synthesized in aqueous solution, were transferred to organic media by exchanging of the original capping ligands by a long-chain thiol. Different commercial polymers (PMMA, OPS, PS, and PC), transparent in the visible spectral range, were chosen as matrices. Stock solutions of the polymers were prepared in suitable concentration (2 wt%) for the production of thin films with good quality, able to maximize the solubility of QDs, without phase separation. Studies on the morphological and optical properties were performed. The results showed that the polymer matrix has a considerable effect on QDs' morphology, size, and electric conductivity. PMMA demonstrated to be the most promising embedding matrix, offering new possibilities for optoelectronic applications of polymer-QD nanocomposites. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | The authors acknowledge the n-STeP-Nanostructured systems for Tailored Performance, with reference NORTE-07-0124-FEDER-000039, supported by the Programa Operacional Regional do Norte (ON.2), PEst-C/CTM/LA0025/2013 (Strategic Project - LA 25-2013-2014). The authors also acknowledge Agnieszka Tercjak from Dpto. Ingenieria Quimica y del Medio Ambiente, Escuela Politecnica Donostia-San Sebastian for the AFM measurements. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1007/s10853-016-0129-8 | por |
| dc.identifier.issn | 0022-2461 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/53178 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Springer Science+Business Media | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132964/PT | por |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10853-016-0129-8 | por |
| dc.rights | closedAccess | por |
| dc.subject.wos | Science & Technology | |
| dc.title | Morphology, optical, and electric properties of polymerquantum dots nanocomposites: effect of polymeric matrix | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 8710 | por |
| oaire.citationIssue | 18 | por |
| oaire.citationStartPage | 8699 | por |
| oaire.citationVolume | 51 | por |
| sdum.export.identifier | 4692 | |
| sdum.journal | Journal of Materials Science | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- s10853-016-0129-8.pdf
- Tamanho:
- 1.63 MB
- Formato:
- Adobe Portable Document Format