Autocorrelation analysis of accelerometer signal to detect and count steps of smartphone users
| dc.contributor.author | Simões, João Henrique Vivas Santos | por |
| dc.contributor.author | Costa, António | por |
| dc.contributor.author | Nicolau, Maria João | por |
| dc.date.accessioned | 2021-03-04T20:43:53Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2019 | |
| dc.date.updated | 2021-03-04T18:05:10Z | |
| dc.description.abstract | This paper proposes a reliable step counting system for pedestrians based on pattern recognition, more specifically, on autocorrelation. It uses the accelerometer signal obtained through the accelerometer sensor that is usually present in almost all smartphones and was designed to be easily integrated as a system component in an Indoor Positioning System. The system has been thoroughly tested using specific planned scenarios always with more than one hundred steps. The ground truth was carefully obtained by counting the real number of steps. The same path was travelled many times, by different users, carrying the smartphone in 5 distinct positions: in hand, in front pocket, in back pocket, all-mixed and running. Experimental results show that on average only one step is miscounted using the proposed method, regardless of the position of the smartphone. | por |
| dc.description.sponsorship | This work has been supported by FCT - Fundacao para a Ciencia e Tecnologia within the Project Scope: UID/CEC/00319/2019. | por |
| dc.distribution | international | por |
| dc.identifier.citation | J. Santos, A. Costa and M. J. Nicolau, "Autocorrelation analysis of accelerometer signal to detect and count steps of smartphone users," 2019 International Conference on Indoor Positioning and Indoor Navigation (IPIN), Pisa, Italy, 2019, pp. 1-7, doi: 10.1109/IPIN.2019.8911755 | por |
| dc.identifier.doi | 10.1109/IPIN.2019.8911755 | por |
| dc.identifier.isbn | 9781728117881 | |
| dc.identifier.issn | 2162-7347 | |
| dc.identifier.uri | https://hdl.handle.net/1822/70549 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.relation | UID/CEC/00319/2019 | por |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/8911755 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Indoor Positioning | por |
| dc.subject | Pedestrian Dead Reckoning | por |
| dc.subject | Inertial Sensors | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.subject.wos | Science & Technology | |
| dc.title | Autocorrelation analysis of accelerometer signal to detect and count steps of smartphone users | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| sdum.bookTitle | 2019 INTERNATIONAL CONFERENCE ON INDOOR POSITIONING AND INDOOR NAVIGATION (IPIN) | por |
| sdum.conferencePublication | 2019 INTERNATIONAL CONFERENCE ON INDOOR POSITIONING AND INDOOR NAVIGATION (IPIN) | por |
| sdum.export.identifier | 8998 | |
| sdum.journal | International Conference on Indoor Positioning and Indoor Navigation | por |
Ficheiros
Pacote original
1 - 1 de 1