Sustainable building design: analysing the feasibility of BIM platforms to support practical building sustainability assessment
| dc.contributor.author | Carvalho, José Pedro Almeida | por |
| dc.contributor.author | Bragança, L. | por |
| dc.contributor.author | Mateus, Ricardo | por |
| dc.date.accessioned | 2021-02-01T14:25:51Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2021-05 | |
| dc.description | "Available online 30 January 2021" | por |
| dc.description.abstract | Due to the time-consuming and complicated process of performing Building Sustainability Assessment (BSA), this is usually incompatible with construction companies’ deadlines. With the emergence of Building Information Modelling (BIM) in the construction industry, the opportunity for BSA methods to adopt and benefit from BIM arises. Following a previous study, this paper aims to put in practice a proposed theoretical approach to facilitate the implementation of the BSA since the preliminary design stages using, as an example, the Portuguese SBToolPT-H method. Therefore, this paper analyses how BIM platforms can contribute to optimising the BSA evaluation. To achieve this goal, a case study was modelled and characterised in Autodesk Revit and, tailored parameters were created to support the assessment. The results show that Autodesk Revit can support the evaluation of 13 SBToolPT-H sustainability criteria, in a faster and automated way when faced with the traditional assessment process. The capabilities of BIM platforms and its wider use by designers can significantly contribute to the integration of BSA methods in the BIM collaborative process, thus contributing to a more sustainable built environment. | por |
| dc.description.sponsorship | This research was funded by the Portuguese Foundation for Science and Technology, grant number SFRH/BD/145735/2019. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1016/j.compind.2021.103400 | por |
| dc.identifier.issn | 0166-3615 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/69972 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier B.V. | por |
| dc.relation | SFRH/BD/145735/2019 | por |
| dc.rights | restrictedAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | por |
| dc.subject | Building information modelling (BIM) | por |
| dc.subject | Building sustainability assessment (BSA) | por |
| dc.subject | Sustainability | por |
| dc.subject | SBTool | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.ods | Indústria, inovação e infraestruturas | por |
| dc.subject.ods | Cidades e comunidades sustentáveis | por |
| dc.subject.ods | Produção e consumo sustentáveis | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Sustainable building design: analysing the feasibility of BIM platforms to support practical building sustainability assessment | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 103400 (14) | por |
| oaire.citationStartPage | 103400 (1) | por |
| oaire.citationVolume | 127 | por |
| oaire.version | VoR | por |
| sdum.journal | Computers in Industry | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- JPCarvalho_LBraganca_RMateus_COMIND.pdf
- Tamanho:
- 1.98 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Final manuscript