Dataset for additional information on the evaluation of thermal properties of thin films by IR radiometry using a comprehensive set of Zr-O-N thin films
| dc.contributor.author | Silva-Oliveira, C. I. | por |
| dc.contributor.author | Martinez-Martinez, D. | por |
| dc.contributor.author | Couto, F. M. | por |
| dc.contributor.author | Cunha, L. | por |
| dc.contributor.author | Macedo, Francisco | por |
| dc.date.accessioned | 2020-12-29T23:57:12Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This paper provides additional negative data regarding the paper Evaluation of thermal properties of thin films by IR radiometry using a comprehensive set of Zr-O-N thin films. In that paper, a matrix of samples was prepared to evaluate the so-called Extremum method for the analysis of Infrared (IR) radiometry data. Such matrix was composed by 3 types of films with 4 different thickness in 3 types of substrates, totalizing 36 samples in total. The data of this paper can be divided into three separate categories: i) lack of adhesion of the films deposited on Teflon, simultaneously to the films deposited on other substrates. ii) Improvement of the signal and signal-to-noise ratio on samples that did not present an extremum (minimum or maximum) using the initial (more conventional) way of measurement. iii) It is also presented a failed fitting of the IR radiometry data created with entangled material parameters. All this data is relevant for researchers devoted to measurement of thermal properties of thin films by IR radiometry that employ the two layer model and Extremum Method. | por |
| dc.description.sponsorship | This work was supported by the Portuguese Foundation for Science and Technology (FCT) under the project number IF/00671/2013, M-ERA.NET2/0012/2016 and the framework of the Strategic Funding UID/FIS/04650/2013. | por |
| dc.distribution | international | por |
| dc.identifier.articlenumber | 105291 | |
| dc.identifier.citation | da Silva-Oliveira, C. I., Martinez-Martinez, D., Couto, F. M., Cunha, L., & Macedo, F. (2020). Dataset for additional information on the evaluation of thermal properties of thin films by IR radiometry using a comprehensive set of Zr–O–N thin films. Data in Brief, 29, 105291. doi: https://doi.org/10.1016/j.dib.2020.105291 | por |
| dc.identifier.doi | 10.1016/j.dib.2020.105291 | por |
| dc.identifier.issn | 2352-3409 | |
| dc.identifier.uri | https://hdl.handle.net/1822/68765 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147414/PT | por |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352340920301852 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | IR radiometry | por |
| dc.subject | Inverse calibrated IR phase lag signal | por |
| dc.subject | Zr | por |
| dc.subject | Thermal properties | por |
| dc.subject | Magnetron sputtering | por |
| dc.subject | Film | por |
| dc.subject | Two layer model | por |
| dc.subject | Extremum method | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Dataset for additional information on the evaluation of thermal properties of thin films by IR radiometry using a comprehensive set of Zr-O-N thin films | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationVolume | 29 | por |
| oaire.version | AM | por |
| sdum.journal | Data in Brief | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Data in brief_mansucript_reviewed.pdf
- Tamanho:
- 1019.7 KB
- Formato:
- Adobe Portable Document Format
- Descrição: