Three-dimensional self-assembling nanofiber matrix rejuvenates aged/degenerative human tendon stem/progenitor cells
| dc.comments | http://3bs.uminho.pt/node/20266 | por |
| dc.contributor.author | Yin, Heyong | por |
| dc.contributor.author | Strunz, Franziska | por |
| dc.contributor.author | Yan, Zexing | por |
| dc.contributor.author | Lu, Jiaju | por |
| dc.contributor.author | Brochhausen, Christoph | por |
| dc.contributor.author | Kiderlen, Stefanie | por |
| dc.contributor.author | Clausen-Schaumann, Hauke | por |
| dc.contributor.author | Wang, Xiumei | por |
| dc.contributor.author | Gomes, Manuela E. | por |
| dc.contributor.author | Alt, Volker | por |
| dc.contributor.author | Docheva, Denitsa | por |
| dc.date.accessioned | 2020-03-11T16:13:12Z | |
| dc.date.available | 2020-03-11T16:13:12Z | |
| dc.date.issued | 2020-01 | |
| dc.date.submitted | 2020-03 | |
| dc.date.updated | 2020-03-10T17:35:33Z | |
| dc.description.abstract | The poor healing capacity of tendons is known to worsen in the elderly. During tendon aging and degeneration, endogenous human tendon stem/progenitor cells (hTSPCs) experience profound pathological changes. Here, we explored a rejuvenation strategy for hTSPCs derived from aged/degenerated Achilles tendons (A-TSPCs) by providing three-dimensional (3D) nanofiber hydrogels and comparing them to young/healthy TSPCs (Y-TSPCs). RADA peptide hydrogel has a self-assembling ability, forms a nanofibrous 3D niche and can be further functionalized by adding RGD motifs. Cell survival, apoptosis, and proliferation assays demonstrated that RADA and RADA/RGD hydrogels support A-TSPCs in a comparable manner to Y-TSPCs. Moreover, they rejuvenated A-TSPCs to a phenotype similar to that of Y-TSPCs, as evidenced by restored cell morphology and cytoskeletal architecture. Transmission electron, confocal laser scanning and atomic force microscopies demonstrated comparable ultrastructure, surface roughness and elastic modulus of A- and Y-TSPC-loaded hydrogels. Lastly, quantitative PCR revealed similar expression profiles, as well a significant upregulation of genes related to tenogenesis and multipotency. Taken together, the RADA-based hydrogels exert a rejuvenating effect by recapitulating in vitro specific features of the natural microenvironment of human TSPCs, which strongly indicates their potential to direct cell behaviour and overcome the challenge of cell aging and degeneration in tendon repair. | eng |
| dc.description.sponsorship | D.D. acknowledges the EU Twinning Grant Achilles (H2020-WIDESPREAD-05-2017-Twinning Grant Nr. 810850). H.Y. thanks for the support of China Scholarship Council (CSC Grant Nr. 201606200072). S.K. and H.C-S. acknowledge the financial support for CANTER by the Bavarian State Ministry for Science and Education. The authors thank Daniela Drenkard for valuable technical assistance and Dr. Girish Pattappa for English proof-reading. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Yin, H., Strunz, F., Yan, Zexing, Lu, J., Brochhausen, C., Kiderlen, S., Clausen-Schaumann, H., Wang, Xiumei, Gomes, M. E., Alt, V., & Docheva, D. (2020). Three-dimensional self-assembling nanofiber matrix rejuvenates aged/degenerative human tendon stem/progenitor cells. Biomaterials, 236, 119802. https://doi.org/10.1016/j.biomaterials.2020.119802 | por |
| dc.identifier.doi | 10.1016/j.biomaterials.2020.119802 | por |
| dc.identifier.eissn | 1878-5905 | por |
| dc.identifier.issn | 0142-9612 | por |
| dc.identifier.pmid | 32014804 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/64376 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | Overcoming specific weaknesses in tendon biology to design advanced regenerative therapies [810850] | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S014296122030048X | |
| dc.rights | openAccess | por |
| dc.subject | 3D microenvironment | por |
| dc.subject | Cell | por |
| dc.subject | Cell aging | por |
| dc.subject | Hydrogel | por |
| dc.subject | Rejuvenation | por |
| dc.subject | Stem/progenitor | por |
| dc.subject | Stem/progenitor cell | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Three-dimensional self-assembling nanofiber matrix rejuvenates aged/degenerative human tendon stem/progenitor cells | eng |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.awardNumber | 810850 | |
| oaire.awardTitle | Overcoming specific weaknesses in tendon biology to design advanced regenerative therapies [810850] | |
| oaire.awardURI | https://hdl.handle.net/1822/99653 | |
| oaire.citationVolume | 236 | por |
| oaire.funderIdentifier | https://doi.org/10.13039/501100000780 | |
| oaire.funderName | European Commission | |
| oaire.fundingStream | H2020 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 171b639e-67c8-4b2f-80dc-cec92b019ab4 | |
| relation.isProjectOfPublication.latestForDiscovery | 171b639e-67c8-4b2f-80dc-cec92b019ab4 | |
| sdum.journal | Biomaterials | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 20266-DenitsaBiomaterials2020.pdf
- Tamanho:
- 7.98 MB
- Formato:
- Adobe Portable Document Format