Nonlinear modeling of unreinforced masonry structures under seismic actions: validation using a building hit by the 2016 Central Italy earthquake
| dc.contributor.author | Ferrero, Chiara | por |
| dc.contributor.author | Lourenço, Paulo B. | por |
| dc.contributor.author | Calderini, Chiara | por |
| dc.date.accessioned | 2020-11-06T21:41:57Z | |
| dc.date.available | 2020-11-06T21:41:57Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2020-11-03T17:58:05Z | |
| dc.description.abstract | A prolonged seismic sequence struck the regions of Central Italy between August 2016 and January 2017, causing several fatalities and widespread damage to the built environment. The main objective of this work was to study the structural and seismic behavior of "Pietro Capuzi" school, located in Visso, in the Marche region, which was severely damaged by the 2016-2017 Central Italy Earthquake. A 3D finite clement (FE) model of the entire school was prepared, adopting a macro-modeling approach to represent masonry materials. An eigenvalue analysis was initially performed in order to identify the dominant modes of vibration of the structure and to calibrate the numerical model according to the results of the dynamic identification tests. Afterwards, nonlinear static analyses were performed on the calibrated FE model to evaluate the seismic response of the structure. Finally, the numerical results obtained in terms of crack pattern and failure mechanisms were compared with the damage experienced by the building. The numerical model proved to accurately predict the seismic response exhibited by the structure during the past seismic events. | por |
| dc.description.sponsorship | The authors wish to express their gratitude to the Seismic Observatory of Structures, RELUIS and Ing. Serena Cattari of the University of Genova for the material provided for the development of the present work. The work was carried out thanks to the financial support of the European Commission within the framework of the SAHC master course. The authors are grateful to the SAHC Consortium and the University of Minho in Guimaraes (Portugal) for the support provided. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.3221/IGF-ESIS.51.08 | por |
| dc.identifier.issn | 1971-8993 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/68054 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Gruppo Italiano Frattura | por |
| dc.relation.publisherversion | https://www.fracturae.com/index.php/fis/article/view/2525 | por |
| dc.rights | openAccess | por |
| dc.subject | Unreinforced masonry | por |
| dc.subject | FE modeling | por |
| dc.subject | Seismic assessment | por |
| dc.subject | Nonlinear static analysis | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.wos | Science & Technology | |
| dc.title | Nonlinear modeling of unreinforced masonry structures under seismic actions: validation using a building hit by the 2016 Central Italy earthquake | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 114 | por |
| oaire.citationIssue | 51 | por |
| oaire.citationStartPage | 92 | por |
| oaire.citationVolume | 14 | por |
| sdum.export.identifier | 7469 | |
| sdum.journal | Frattura Ed Integrita Strutturale | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 2525-Article text (.pdf, max 100 Mb )-12547-1-10-20191118.pdf
- Tamanho:
- 2 MB
- Formato:
- Adobe Portable Document Format