Using on-line rheometry to monitor dispersion phenomena during the preparartion of nanocomposites
| dc.contributor.author | Mould, Sacha Trevelyan | |
| dc.contributor.author | Barbas, J. M. | |
| dc.contributor.author | Pereira, S. P. | |
| dc.contributor.author | Machado, A. V. | |
| dc.contributor.author | Nóbrega, J. M. | |
| dc.contributor.author | Covas, J. A. | |
| dc.contributor.author | Masarati, E. | |
| dc.date.accessioned | 2011-11-30T13:39:35Z | |
| dc.date.available | 2011-11-30T13:39:35Z | |
| dc.date.issued | 2011 | |
| dc.distribution | international | |
| dc.identifier.uri | https://hdl.handle.net/1822/14693 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Polymer nanocomposites | por |
| dc.subject | Rheology | por |
| dc.subject | On-line rheometry | por |
| dc.subject | Extrusion compounding | por |
| dc.title | Using on-line rheometry to monitor dispersion phenomena during the preparartion of nanocomposites | por |
| dc.type | conferenceAbstract | |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 18 - 20 Abr. 2011 | por |
| oaire.citationConferencePlace | Guimarães, Portugal | por |
| oaire.citationStartPage | 103 | por |
| oaire.citationTitle | VI International Materials Symposium MATERIAIS 2011 | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- USING ON-LINE RHEOMETRY TO MONITOR DISPERSION PHENOMENA DURING THE PREPARATION OF NANOCOMPOSITES.pdf
- Tamanho:
- 336.68 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- USING ON-LINE RHEOMETRY TO MONITOR DISPERSION PHENOMENA DURING THE PREPARATION OF NANOCOMPOSITES