Discontinuum analysis of the fracture mechanism in masonry prisms and wallettes via discrete element method (vol 55, pg 505, 2020)
| dc.contributor.author | Pulatsu, Bora | por |
| dc.contributor.author | Erdogmus, Ece | por |
| dc.contributor.author | Lourenço, Paulo B. | por |
| dc.contributor.author | Lemos, Jose V. | por |
| dc.contributor.author | Hazzard, Jim | por |
| dc.date.accessioned | 2020-11-06T20:33:24Z | |
| dc.date.embargo | 10000-01-01 | |
| dc.date.issued | 2020-04-30 | |
| dc.date.updated | 2020-11-03T18:12:12Z | |
| dc.description.abstract | Due to an unfortunate turn of events, this article was published with an erroneous version of Figure 11. | por |
| dc.description.sponsorship | - (undefined) | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1007/s11012-020-01170-w | por |
| dc.identifier.issn | 0025-6455 | |
| dc.identifier.uri | https://hdl.handle.net/1822/68045 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Springer | por |
| dc.rights | restrictedAccess | por |
| dc.subject.wos | Science & Technology | |
| dc.title | Discontinuum analysis of the fracture mechanism in masonry prisms and wallettes via discrete element method (vol 55, pg 505, 2020) | por |
| dc.type | corrigendum | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1544 | por |
| oaire.citationIssue | 7 | |
| oaire.citationStartPage | 1543 | por |
| oaire.citationVolume | 55 | |
| sdum.export.identifier | 7474 | |
| sdum.journal | Meccanica |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Pulatsu2020_Article_Correction_To_Discontinuum_Analys.pdf
- Tamanho:
- 526.86 KB
- Formato:
- Adobe Portable Document Format