Bromine enrichment in marsh sediments as a marker of environmental changes driven by Grand Solar Minima and anthropogenic activity (Caminha, NW of Portugal)
| dc.contributor.author | Moreno, J. | por |
| dc.contributor.author | Fatela, F. | por |
| dc.contributor.author | Leorri, E. | por |
| dc.contributor.author | Araújo, M. F. | por |
| dc.contributor.author | Moreno, F. | por |
| dc.contributor.author | De la Rosa, J. | por |
| dc.contributor.author | Freitas, M. C. | por |
| dc.contributor.author | Valente, Teresa Maria Fernandes | por |
| dc.contributor.author | Corbett, D. R. | por |
| dc.date.accessioned | 2017-05-17T13:19:17Z | |
| dc.date.issued | 2015-02-15 | |
| dc.description.abstract | A sediment core collected in Caminha tidal marsh, NW Portugal, was used to assess bromine (Br) signal over the last ca. 1,700 years. The Br temporal variability reflects its close relationship with soil/sediment organic matter (OM) and also alterations in Br biogeochemical recycling in marsh environment. The highest Br enrichment in sediments was found during the Maunder Solar Minimum, a major solar event characterized by lower irradiance (TSI) and temperature, increased cloudiness and albedo. The obtained results suggest that those climate-induced changes weakened the natural mechanisms that promote Br biochemical transformations, driven by both living plants metabolism and plant litter degradation, with the ensuing generation of volatile methyl bromide (CH3Br). It seems that the prevailing climate conditions during the Maunder favoured the retention of more Br in marsh ecosystem, ultimately decreasing the biogenic Br emissions to the atmosphere. During the 20th century, the Br pattern in sediments appears to mirror likewise anthropogenic sources. The significant correlation (p<0.05) between Br/OM ratios and Pb contents in sediments after 1934 suggests a common source. This is most probably related with the rise, massive consumption and prohibition of leaded gasoline, where ethylene dibromide was added as lead scavenger to antiknock mixtures. More regionally, the concerted use of flame retardants on forest fire management, covering the 1980s through mid-1990s in the north of Portugal and Galicia, could be responsible for the observed increase of sediment Br (relatively to Pb) pool of this tidal marsh. Although man-made brominated compounds are being phased-out since the inception of the 1992 Montreal Protocol, the Caminha tidal marsh sedimentary record showed that Br levels only started to decline after 2002. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | This work is a contribution of the WestLog (PTDC/CTE/105370/2008) project, funded by the Fundação para a Ciência e a Tecnologia — FCT. João Moreno benefits from a PhD grant (SFRH/BD/87995/2012) from Fundação para a Ciência e a Tecnologia (FCT) and Jose de la Rosa's participation was funded through the Ciência 2008 framework (FCT) at IST/CTN. It is also a contribution to the IGCP Project 588, Northwest Europe working group of the INQUA Commission on Coastal and Marine Processes and the Geo-Q Zentroa Research Unit (Joaquín Gómez de Llarena Laboratory), Sociedad de Ciencias Aranzadi. We thanks Inês Pereira and Ana Medeiros for carrying out the sedimentological and geochemical analysis. We also are very grateful to the anonymous reviewers for their comments that greatly improved the final manuscript. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Moreno, J., Fatela, F., Leorri, E., Araujo, M. F., Moreno, F., De la Rosa, J., . . . Corbett, D. R. (2015). Bromine enrichment in marsh sediments as a marker of environmental changes driven by Grand Solar Minima and anthropogenic activity (Caminha, NW of Portugal). Science of the Total Environment, 506, 554-566. doi: 10.1016/j.scitotenv.2014.11.062 | por |
| dc.identifier.doi | 10.1016/j.scitotenv.2014.11.062 | por |
| dc.identifier.eissn | 1879-1026) | por |
| dc.identifier.issn | 0048-9697 | por |
| dc.identifier.pmid | 25433387 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/45652 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/105370/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F87995%2F2012/PT | por |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0048969714016568 | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Bromine | por |
| dc.subject | Tidal marsh | por |
| dc.subject | Biogenic CH3Br emissions | por |
| dc.subject | Solar activity | por |
| dc.subject | Anthropogenic impacts | por |
| dc.subject | NW Iberia | por |
| dc.subject | Biogenic CH Br emissions 3 | por |
| dc.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Bromine enrichment in marsh sediments as a marker of environmental changes driven by Grand Solar Minima and anthropogenic activity (Caminha, NW of Portugal) | por |
| dc.type | article | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 566 | por |
| oaire.citationStartPage | 554-66 | por |
| oaire.citationTitle | Science of the Total Environment | por |
| oaire.citationVolume | 506-507 | por |
| sdum.journal | Science of the Total Environment | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Bromine enrichment in marsh sediments as a marker of environmental changes driven by Grand Solar Minima and anthropogenic activity (Caminha, NW of Portugal).pdf
- Tamanho:
- 922.83 KB
- Formato:
- Adobe Portable Document Format