Assessment of electron transfer mechanisms during a long-term sediment microbial fuel cell operation
| dc.comments | CEB50519 | por |
| dc.contributor.author | Peixoto, L. | por |
| dc.contributor.author | Parpot, Pier | por |
| dc.contributor.author | Martins, Gilberto | por |
| dc.date.accessioned | 2019-02-04T09:52:21Z | |
| dc.date.available | 2019-02-04T09:52:21Z | |
| dc.date.issued | 2019 | |
| dc.date.updated | 2019-02-02T15:28:15Z | |
| dc.description.abstract | The decentralized production of bioelectricity as well as the bioremediation of contaminated sediments might be achieved by the incorporation of an anode into anaerobic sediments and a cathode suspended in the water column. In this context, a sediment microbial fuel cell microcosm was carried out using different configurations of electrodes and types of materials (carbon and stainless steel). The results showed a long-term continuous production of electricity (>300 days), with a maximum voltage of approximately 100 mV reached after ~30 days of operation. A twofold increase of voltage was noticed with a twofold increase of surface area (~30 mV to ~60 mV vs. 40 cm2 to 80 cm2), while a threefold increase was obtained after the substitution of a carbon anode by one of stainless steel (~20 mV to ~65 mV vs. 40 cm2 to 812 cm2). Cyclic voltammetry was used to evaluate sediment bacteria electroactivity and to determine the kinetic parameters of redox reactions. The voltammetric results showed that redox processes were limited by the diffusion step and corresponded to a quasi-reversible electron charge transfer. These results are encouraging and give important information for the further optimization of sediment microbial fuel cell performance towards the long-term operation of sediment microbial fuel cell devices. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | This study was supported by the Portuguese Foundation for Science and Technology (FCT) under the scope of the strategic funding of UID/BIO/04469/2019 unit and BioTecNorte operation (NORTE-01-0145-FEDER-000004) funded by the European Regional Development Fund under the scope of Norte2020 — Programa Operacional Regional doNorte. The authors also acknowledge the fellowship awarded to Gilberto Martins (SFRH/BPD/80528/2011) under the scope of the program POPH/ESF. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Peixoto, L.; Parpot, Pier; Martins, Gilberto, Assessment of electron transfer mechanisms during a long-term sediment microbial fuel cell operation. Energies, 12(3), 481, 2019 | por |
| dc.identifier.doi | 10.3390/en12030481 | por |
| dc.identifier.eissn | 1996-1073 | por |
| dc.identifier.issn | 1996-1073 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/58876 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | MDPI | por |
| dc.relation | UID/BIO/04469/2019 | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F80528%2F2011/PT | por |
| dc.relation.publisherversion | https://www.mdpi.com/journal/energies | por |
| dc.rights | openAccess | por |
| dc.subject | bioelectricity | por |
| dc.subject | sediment microbial fuel cell | por |
| dc.subject | cyclic voltammetry | por |
| dc.subject | long-term assessment | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Assessment of electron transfer mechanisms during a long-term sediment microbial fuel cell operation | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationConferencePlace | Switzerland | |
| oaire.citationIssue | 3 | por |
| oaire.citationStartPage | 481 | por |
| oaire.citationVolume | 12 | por |
| sdum.journal | Energies | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- document_50519_1.pdf
- Tamanho:
- 1.99 MB
- Formato:
- Adobe Portable Document Format