Integrated design of production systems in a lighting manufacturer using CAD and simulation in layout and process optimization
| dc.contributor.author | Dias, Luis S. | por |
| dc.contributor.author | Pereira, Guilherme | por |
| dc.contributor.author | Vik, Pavel | por |
| dc.contributor.author | Oliveira, José A. | por |
| dc.date.accessioned | 2015-09-09T14:29:25Z | |
| dc.date.available | 2015-09-09T14:29:25Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This paper discusses production systems design issues, applied to the production system layout of a manufacturer of lighting fittings and components. In this paper, production systems design software tools – Information Systems, Simulation and Computer Aided Design are integrated, exploring ways of dealing with data diversity and assuring valid and efficient production system layouts, taking advantage of the mentioned data integration. This integration is implemented on Microsoft Access (databases with system knowledge repository), AutoCAD (layout design) and WITNESS (simulation). The software package developed was called IDS (Integrated Design of Systems). This approach can help on global system optimization that considers all important system resources and system performance measures. Solutions are expected to be faster to achieve and better than solutions obtained with non-integrated approaches. IDS approach is open and accessible, thus enabling different companies to use this advanced production systems design tool, taking advantage of simulation and CAD systems and their integration. This application intends to validate the concept and functionalities of the proposed tool, on a real industrial case study. | por |
| dc.description.sponsorship | This work has been supported by FCT – Fundação para a Ciência e Tecnologia (algoritmi) | por |
| dc.distribution | international | |
| dc.identifier.uri | https://hdl.handle.net/1822/36958 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Latin-Ibero-American Association of Operations Research Societies (ALIO) | por |
| dc.relation.publisherversion | http://www.din.uem.br/sbpo/sbpo2012/pdf/arq0497.pdf | por |
| dc.rights | openAccess | por |
| dc.subject | Simulation | por |
| dc.subject | Integrated Systems Design | por |
| dc.subject | Integrated Layout Design | por |
| dc.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| dc.title | Integrated design of production systems in a lighting manufacturer using CAD and simulation in layout and process optimization | por |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | Sep. 24-28. 2012 | por |
| oaire.citationConferencePlace | Rio de Janeiro (RJ). Brazil | por |
| oaire.citationEndPage | 3882 | por |
| oaire.citationStartPage | 3873 | por |
| oaire.citationTitle | XVI Latin-Ibero-American Conference on Operations Research and XLIV Brazilian Symposium on Operations Research | por |
| sdum.conferencePublication | XVI Latin-Ibero-American Conference on Operations Research and XLIV Brazilian Symposium on Operations Research | por |
| sdum.event.type | conference | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1