Energy efficiency principles in Portuguese vernacular architecture
| dc.contributor.author | Fernandes, Jorge Emanuel Pereira | |
| dc.contributor.author | Mateus, Ricardo | |
| dc.date.accessioned | 2012-07-09T14:26:47Z | |
| dc.date.available | 2012-07-09T14:26:47Z | |
| dc.date.issued | 2012-05-23 | |
| dc.description.abstract | Vernacular architecture is characterized by formally expressing several constraints – geographical, climatic and economic – from the places where it is. In its plurality, it manifests several constraints from places and communities who built and inhabit them. Those constraints are reflected in regional differentiation of the strategies used to mitigate the climate effects. Portugal, despite the small size of the country, is profuse in these manifestations of architecture. The strategies adopted in these buildings have potential to evolve and to be adapted to contemporaneity. Future should seek to integrate tradition and modernity, in order to explore new aesthetics and functional buildings. In this sense, Portuguese vernacular architecture has a knowledge that matters to be studied and classified from a sustainability point of view. When world seeks for cleaner energy and more sustainable buildings, it is pertinent to revisit the past in order to understand these forms of construction intrinsic to places, shaped over the time to deal with scarce resources. | por |
| dc.distribution | international | |
| dc.identifier.uri | https://hdl.handle.net/1822/19845 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Green Lines Institute for Sustainable Development | por |
| dc.rights | openAccess | por |
| dc.subject | Architecture | por |
| dc.subject | Vernacular | por |
| dc.subject | Efficiency | por |
| dc.subject | Sustainability | por |
| dc.title | Energy efficiency principles in Portuguese vernacular architecture | por |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | en |
| oaire.citationConferenceDate | 23 Mai. - 25 Mai. 2012 | por |
| oaire.citationConferencePlace | Porto, Portugal | por |
| oaire.citationEndPage | 572 | por |
| oaire.citationStartPage | 561 | por |
| oaire.citationTitle | 1st International Conference on Building Sustainability Assessment (BSA 2012) | por |
| sdum.conferencePublication | 1st International Conference on Building Sustainability Assessment (BSA 2012) | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- BSA_2012_Fernandes_Mateus.pdf
- Tamanho:
- 2.41 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Documento principal