On the relationship of country geopolitical risk on energy inflation
| dc.contributor.author | Amado, Cristina | por |
| dc.contributor.author | Garrón, Ignacio | por |
| dc.contributor.author | Veiga, Helena | por |
| dc.date.accessioned | 2025-02-19T14:51:41Z | |
| dc.date.available | 2025-02-19T14:51:41Z | |
| dc.date.issued | 2024 | |
| dc.description | NIPE WP-01/2024 | por |
| dc.description.abstract | This paper addresses the effect of country geopolitical risk on energy inflation by employing a methodology that combines fixed effects panel quantile regressions and local projections. The panel covers country-level indicators for 16 OECD countriesfrom January 1990 to December 2022. Results show that adverse country-specific geopolitical events are associated with upside risks on energy inflation whereas the analysis reveals insignificant effects for both the median and left tail of energy inflation distribution. | por |
| dc.description.sponsorship | This paper is financed by National Funds of the FCT – Portuguese Foundation for Science and Technology within the project «UIDB/03182/2020; UIDP/03182/2020 » | por |
| dc.distribution | international | por |
| dc.identifier.doi | por | |
| dc.identifier.uri | https://hdl.handle.net/1822/94824 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | Universidade do Minho. Núcleo de Investigação em Políticas Económicas (NIPE) | por |
| dc.relation | Centre for Research in Economics and Management [UIDB/03182/2020] | |
| dc.relation | Centre for Research in Economics and Management [UIDP/03182/2020] | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F03182%2F2020/PT | por |
| dc.relation.hasversion | https://nipe.eeg.uminho.pt/publicacoes-nipe/#documentosdetrabalho | |
| dc.rights | openAccess | por |
| dc.subject | Geopolitical risk | por |
| dc.subject | Energy in ation | por |
| dc.subject | Fixed effects | por |
| dc.subject | Panel data | por |
| dc.subject | Quantile regression | por |
| dc.title | On the relationship of country geopolitical risk on energy inflation | por |
| dc.type | workingPaper | por |
| dspace.entity.type | Publication | en |
| oaire.awardNumber | UIDB/03182/2020 | |
| oaire.awardNumber | UIDP/03182/2020 | |
| oaire.awardTitle | Centre for Research in Economics and Management [UIDB/03182/2020] | |
| oaire.awardTitle | Centre for Research in Economics and Management [UIDP/03182/2020] | |
| oaire.awardURI | https://hdl.handle.net/1822/97723 | |
| oaire.awardURI | https://hdl.handle.net/1822/102732 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | por |
| relation.isProjectOfPublication | 9fce6535-5220-4cd5-a4eb-a997d42373d8 | |
| relation.isProjectOfPublication | ce5a49c1-70db-4d39-ba2e-2d626e1d5e44 | |
| relation.isProjectOfPublication.latestForDiscovery | 9fce6535-5220-4cd5-a4eb-a997d42373d8 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- WP-01.2024.pdf
- Tamanho:
- 4.42 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- On the relationship of country geopolitical risk on energy inflation