Numerical models for the seismic assessment of an old masonry tower
| dc.contributor.author | Peña, Fernando | |
| dc.contributor.author | Lourenço, Paulo B. | |
| dc.contributor.author | Mendes, N. | |
| dc.contributor.author | Oliveira, Daniel V. | |
| dc.date.accessioned | 2012-02-21T14:45:14Z | |
| dc.date.available | 2012-02-21T14:45:14Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The present paper describes the seismic assessment of the Qutb Minar in Delhi, India. Three models with different levels of complexity and simplifications were developed. The use of these models allows to overcome the complexity on the study of the seismic behavior of ancient masonry structures; by combining the results of the different models it is possible to obtain a better and more comprehensive interpretation of the seismic behavior. The models were used for non-linear static (pushover) and non-linear dynamic analyses. The static and dynamic analyses give different behaviors, indicating that push-over analysis should be used carefully in the seismic assessment of masonry structures. For the static analysis, the base of the tower is the most vulnerable part; while according to the dynamic analysis, it is the upper part of the tower. This last behavior is according to the historical damage suffered by the tower due to earthquakes. The different behaviors can be explained by the influence of the higher modes of vibration. | por |
| dc.description.sponsorship | This research was part of the activities of the EU-India Economic Cross Cultural Programme "Improving the Seismic Resistance of Cultural Heritage Buildings", Contract ALA-95-23-2003-077-122. F. Pefia acknowledges funding from the FCT grant contract SFRH/BPD/17449/2004, as well as the partial support of the project PAPIIT IN105409. | por |
| dc.distribution | international | |
| dc.identifier.doi | 10.1016/j.engstruct.2010.01.027 | por |
| dc.identifier.issn | 0141-0296 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/17274 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier Ltd | por |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.engstruct.2010.01.027 | por |
| dc.rights | openAccess | por |
| dc.subject | Dynamics | por |
| dc.subject | Non-linear analysis | por |
| dc.subject | Pushover | por |
| dc.subject | Tower | por |
| dc.subject | Rigid elements | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Numerical models for the seismic assessment of an old masonry tower | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 1478 | por |
| oaire.citationIssue | 5 | por |
| oaire.citationStartPage | 1466 | por |
| oaire.citationTitle | Engineering Structures | por |
| oaire.citationVolume | 32 | por |
| sdum.journal | Engineering Structures | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Numerical models for the seismic assessment of an old masonry tower.pdf
- Tamanho:
- 1.85 MB
- Formato:
- Adobe Portable Document Format