Rare earth elements, iron and manganese in ochre-precipitates and wetland soils of a passive treatment system for acid mine drainage
| dc.contributor.author | Prudêncio, M. I. | por |
| dc.contributor.author | Valente, Teresa Maria Fernandes | por |
| dc.contributor.author | Marques, R. | por |
| dc.contributor.author | Braga, Maria Amália Castro Sequeira | por |
| dc.contributor.author | Pamplona, J. | por |
| dc.date.accessioned | 2017-05-17T08:46:25Z | |
| dc.date.available | 2017-05-17T08:46:25Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The rare earth elements (REE) along with iron and manganese distribution in ochre-precipitates and wetland soils in a passive system for acid mine drainage treatment (Jales, Portugal) was studied. The results obtained by instrumental neutron activation analysis showed a higher incorporation of the light REE (particularly La and Ce) by the ochre-precipitates resulting from the mine water-limestone interaction. These fluffy materials influence the entrance of the first wetland where a correlation between Fe and La and Ce was found. Then Mn phases appear to play a more important role controlling REE distribution in the remaining area of the wetland soils. | por |
| dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
| dc.description.sponsorship | Thanks to EDM (Empresa de Desenvolvimento Mineiro, S.A.) for providing access to the water treatment plant, and to the staff of the Portuguese Research Reactor (RPI) of CTN/IST. C2TN authors gratefully acknowledge the FCT (the Portuguese Science and Technology Foundation) support through the UID/Multi/04349/2013. This work is co-funded by European Union through the European Regional Development Fund, based on COMPETE 2020 (Programa Operacional da Competitividade e Internacionalização), project ICT (UID/GEO/04683/2013) with reference POCI-01-0145-FEDER-007690 and national funds provided by FCT. | por |
| dc.distribution | international | por |
| dc.identifier.doi | 10.1016/j.proeps.2017.01.024 | por |
| dc.identifier.issn | 1878-5220 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/45636 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147266/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147356/PT | por |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S1878522017300243?via%3Dihub | por |
| dc.rights | openAccess | por |
| dc.subject | Acid mine drainage | por |
| dc.subject | Rare earth elements | por |
| dc.subject | Iron and manganese | por |
| dc.subject | Ochre-precipitates | por |
| dc.subject | Jales | por |
| dc.subject | Portugal | por |
| dc.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | Rare earth elements, iron and manganese in ochre-precipitates and wetland soils of a passive treatment system for acid mine drainage | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 935 | por |
| oaire.citationStartPage | 932 | por |
| oaire.citationTitle | Procedia: Earth and Planetary Science | por |
| oaire.citationVolume | 17 | por |
| sdum.conferencePublication | 15TH WATER-ROCK INTERACTION INTERNATIONAL SYMPOSIUM, WRI-15 | por |
| sdum.journal | Procedia: Earth and Planetary Science | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Prudencio_etal_PROEPS_17_932_935_2017.pdf
- Tamanho:
- 216.65 KB
- Formato:
- Adobe Portable Document Format