Modeling and thermal energy management in smart homes
| dc.contributor.author | Khlifi, Khaoula | por |
| dc.contributor.author | Haddouk, Amira | por |
| dc.contributor.author | Monteiro, Vítor Duarte Fernandes | por |
| dc.contributor.author | Afonso, João L. | por |
| dc.contributor.author | Mechergui, Hfaiedh | por |
| dc.date.accessioned | 2020-10-06T09:17:30Z | |
| dc.date.available | 2020-10-06T09:17:30Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2020-09-26T05:36:44Z | |
| dc.description.abstract | In this paper, it is demonstrated the importance of the information concerning the power flow and the state of a building’s thermal system for the management and control of electricity consumption. The proposed approach is evaluated simulating the heating exchange behavior of a configurable base model for an isolated and non-thermally insulated habitat in order to determine the influence of the energy losses on the control system. Based on the results obtained with this study, some improvements were carried-out for the management system of the heating flow by introducing appropriated parameters into the control algorithm. | por |
| dc.description.sponsorship | - (undefined) | por |
| dc.distribution | international | por |
| dc.identifier.citation | Khlifi K., Haddouk A., Monteiro V., Afonso J.L., Mechergui H. (2020) Modeling and Thermal Energy Management in Smart Homes. In: Afonso J., Monteiro V., Pinto J. (eds) Sustainable Energy for Smart Cities. SESC 2019. Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, vol 315. Springer, Cham. https://doi.org/10.1007/978-3-030-45694-8_7 | por |
| dc.identifier.doi | 10.1007/978-3-030-45694-8_7 | por |
| dc.identifier.eisbn | 978-3-030-45694-8 | |
| dc.identifier.isbn | 978-3-030-45693-1 | |
| dc.identifier.issn | 1867-8211 | |
| dc.identifier.uri | https://hdl.handle.net/1822/67283 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Springer | por |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007%2F978-3-030-45694-8_7 | por |
| dc.rights | openAccess | por |
| dc.subject | Load control | por |
| dc.subject | Modeling | por |
| dc.subject | Smart home | por |
| dc.subject | Thermal energy management | por |
| dc.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.title | Modeling and thermal energy management in smart homes | por |
| dc.type | conferencePaper | por |
| dspace.entity.type | Publication | en |
| oaire.citationEndPage | 97 | por |
| oaire.citationStartPage | 88 | por |
| oaire.citationVolume | 315 LNICST | por |
| sdum.export.identifier | 7275 | |
| sdum.journal | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering (LNICST) | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- SESC_thermal_FINAL_rp.pdf
- Tamanho:
- 520.99 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Accepted Manuscript