A poly-caprolactone based biofilm carrier for nitrate removal from water
| dc.comments | CEB16782 | por |
| dc.contributor.author | Rodrigues, A. L. | por |
| dc.contributor.author | Machado, A. V. | por |
| dc.contributor.author | Nóbrega, J. M. | por |
| dc.contributor.author | Albuquerque, A. | por |
| dc.contributor.author | Brito, A. G. | por |
| dc.contributor.author | Nogueira, R. | por |
| dc.date.accessioned | 2015-01-19T17:16:46Z | |
| dc.date.available | 2015-01-19T17:16:46Z | |
| dc.date.issued | 2014-03 | |
| dc.date.updated | 2015-01-15T10:10:08Z | |
| dc.description.abstract | Nitrate removal from water has been accomplished by heterotrophic biofilms using organic carbon as a source of reducing power. To overcome the natural limitation in organic carbon in water, a poly--caprolactone based biofilm carrier that serves simultaneously as a biofilm carrier and as a source of organic carbon was developed and tested in the present work. The feasibility of the new biofilm carrier for nitrate removal from water was evaluated in a packed bed reactor. The combination of size and structure provided a carrier element having high surface area and void volume, 1,170 m2/m3 and 67 %, respectively. A maximum denitrification rate of 4.4 mg NNO3 /(L.h) (9.2 mg NNO3 /(m2.h)) was achieved in the packed bed reactor at 20 °C and pH 7.0. Main advantages of the biofilm carrier developed in the present work are its mechanical stability in water even after biofilm formation and controlled release of organic carbon by enzymatic reactions. The proposed biotechnology to remove nitrate from groundwater is robust and easy to operate. | por |
| dc.description.sponsorship | The work described in this manuscript was financially supported by FCT by the project "A new generation of biofilm carriers with controlled carbon release properties" (PTDC/BIO/77936/2006). This support is gratefully acknowledged. | por |
| dc.distribution | international | por |
| dc.identifier.citation | Rodrigues, A. L.; Machado, A. V.; J. M. Nóbrega; Albuquerque, A.; Brito, A. G.; Nogueira, R., A poly--caprolactone based biofilm carrier for nitrate removal from water. International Journal of Environmental Science and Technology, 11(2), 263-268, 2014 | por |
| dc.identifier.doi | 10.1007/s13762-013-0250-z | por |
| dc.identifier.issn | 1735-1472 | por |
| dc.identifier.uri | https://hdl.handle.net/1822/32988 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Islamic Azad University of Research and Technology | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Biodegradable polymer | por |
| dc.subject | Biofilm | por |
| dc.subject | Denitrification | por |
| dc.subject | Packed bed reactor | por |
| dc.subject | Solid carbon source | por |
| dc.subject.wos | Science & Technology | por |
| dc.title | A poly-caprolactone based biofilm carrier for nitrate removal from water | por |
| dc.type | article | |
| dspace.entity.type | Publication | en |
| oaire.citationConferencePlace | Iran, Islamic Republic of | |
| oaire.citationEndPage | 268 | por |
| oaire.citationIssue | 2 | por |
| oaire.citationStartPage | 263 | por |
| oaire.citationTitle | International Journal of Environmental Science and Technology | por |
| oaire.citationVolume | 11 | por |
| sdum.journal | International Journal of Environmental Science and Technology | por |
| sdum.publicationstatus | published | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- document_16782_1.pdf
- Tamanho:
- 367.26 KB
- Formato:
- Adobe Portable Document Format