Artificial intelligence for corneal ectasia screening: a review and insights from data preprocessing
| dc.contributor.author | Peller, Tayan | |
| dc.contributor.author | Mendes, Inês | |
| dc.contributor.author | Passos, Madalena Freitas | |
| dc.contributor.author | Sá, Daniel | |
| dc.contributor.author | Miranda, Vasco | |
| dc.contributor.author | Abreu, Ana | |
| dc.contributor.author | Machado, José Manuel | |
| dc.date.accessioned | 2026-09-16T13:05:20Z | |
| dc.date.embargo | 2028-01-01 | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-08-13T10:25:29Z | |
| dc.description | "The 6th International Workshop on Healthcare Open Data, Intelligence and Interoperability (HODII), October 28-30, 2025, Istanbul, Turkiye" | |
| dc.description.abstract | Keratoconus is a progressive corneal ectatic disorder that may cause irregular astigmatism, visual impairment and iatrogenic ectasia after refractive surgery. Early detection remains challenging, as conventional indices often fail to identify fruste or subclinical cases. Advances in optical coherence tomography (OCT) and biomechanical assessments have provided valuable biomarkers, yet sensitivity and generalizability are still limited. This review summarizes recent Artificial Intelligence (AI) applications for corneal ectasia screening published between 2020 and 2025. From 894 initial records, 35 studies were included, covering both Machine Learning (ML) and Deep Learning (DL) methods. Ensemble ML models, such as Random Forest and Gradient Boosting, consistently outperformed alternatives, while convolutional neural networks and transfer learning dominated DL approaches. Future work will focus on analyzing real clinical data available within our group, including OCT-derived metrics and epithelial thickness maps, to explore supervised and unsupervised ML strategies and assess their feasibility for clinical translation. | eng |
| dc.description.sponsorship | This work has been supported under project ref. 2024.07555.IACDC, funded by the “Plano de Recuperação e Resiliência - PRR” through measure “RE-C05-i08.M04”, within the framework of the funding agreement signed between the “Estrutura de Missão Recuperar Portugal (EMRP)” and the “Fundação para a Ciência e a Tecnologia, I.P. (FCT)”, acting as intermediate beneficiary. | |
| dc.distribution | international | |
| dc.identifier.citation | Peller, T., Mendes, I., Passos, M., & Machado, J. (2025). Artificial Intelligence for Corneal Ectasia Screening: A Review and Insights from Data Preprocessing. Procedia Computer Science, 272, 552-557. doi.org | |
| dc.identifier.doi | 10.1016/j.procs.2025.10.246 | |
| dc.identifier.eissn | 1877-0509 | |
| dc.identifier.uri | https://hdl.handle.net/1822/103489 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Predicting Ocular Diseases Using Cutting Edge Ocular Imaging Techniques [2024.07555.IACDC] | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S1877050925035938 | |
| dc.rights | embargoedAccess (3 Years) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Artificial intelligence | |
| dc.subject | Corneal ectasia | |
| dc.subject | Deep learning | |
| dc.subject | Early detection | |
| dc.subject | Keratoconus | |
| dc.subject | Machine learning | |
| dc.subject | OCT | |
| dc.subject | Risk prediction | |
| dc.title | Artificial intelligence for corneal ectasia screening: a review and insights from data preprocessing | eng |
| dc.type | conferencePaper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 2024.07555.IACDC | |
| oaire.awardTitle | Predicting Ocular Diseases Using Cutting Edge Ocular Imaging Techniques [2024.07555.IACDC] | |
| oaire.awardURI | https://hdl.handle.net/1822/103488 | |
| oaire.citation.conferenceDate | 2025-10-28 | |
| oaire.citation.conferencePlace | Istanbul, Türkiye | |
| oaire.citation.endPage | 557 | |
| oaire.citation.startPage | 552 | |
| oaire.citation.volume | 272 | |
| oaire.funderIdentifier | http://doi.org/10.13039/501100001871 | |
| oaire.funderName | Fundação para a Ciência e a Tecnologia, I.P. | |
| oaire.fundingStream | Inteligência Artificial, Ciência dos Dados e Cibersegurança de relevância na Administração Pública | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 17bc2172-f267-431f-a974-225b9b1457a5 | |
| relation.isProjectOfPublication.latestForDiscovery | 17bc2172-f267-431f-a974-225b9b1457a5 | |
| sdum.conferencePublication | Procedia Computer Science | |
| sdum.export.identifier | 20004 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 1-s2.0-S1877050925035938-main.pdf
- Tamanho:
- 390.55 KB
- Formato:
- Adobe Portable Document Format